IdahoVandals
4-5 4th (4-2) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/28 | L34-38 | |
| 1 | 9/03 | L14-66 | |
| 2 | 9/12 | L17-23 | |
| 3 | 9/19 | L39-41 | |
| 5 | 10/02 | W35-34 | |
| 6 | 10/10 | L27-38 | |
| 7 | 10/17 | W42-35 | |
| 8 | 10/24 | W31-28 | |
| 9 | 10/31 | W38-14 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02