Kansas StateWildcats
4-4 T14th (1-4) in B12
Data from 2026-11-02
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Kansas State's probability of making the Big XII Championship Game?
Kansas State has a - chance to reach the Big XII Championship Game, as of latest of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Kansas State has been eliminated from Big XII Championship Game contention.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | W71-3 | |
| 2 | 9/12 | W34-7 | |
| 3 | 9/19 | W31-20 | |
| 4 | 9/26 | L26-31 | |
| 6 | 10/10 | L16-35 | |
| 7 | 10/17 | W35-24 | |
| 8 | 10/24 | L17-28 | |
| 9 | 10/31 | L24-27 | |
| 10 | 11/07 | Win prob:39% | |
| 11 | 11/14 | Win prob:34% | |
| 12 | 11/21 | Win prob:31% | |
| 13 | 11/28 | Win prob:50% |
Data from 2026-11-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 5-4 | 2.1% | 0% |
| 4-5 | 13.9% | 0% |
| 3-6 | 34.1% | 0% |
| 2-7 | 36.1% | 0% |
| 1-8 | 13.9% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-11-02
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Fri, Nov 6Friday, November 6 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| Sat, Nov 7Saturday, November 7 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-11-02
CCG Probability Over Time
Data from 2026-11-02