American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-10-27
Conference Standings
| T1 | 6-0 | 7-0 | 73.7% | ||
| T1 | 4-0 | 6-2 | 70.2% | ||
| T1 | 4-0 | 6-1 | 42.4% | ||
| 4 | 3-1 | 7-1 | 13.4% | ||
| T5 | 2-2 | 5-3 | 0.3% | ||
| T5 | 2-2 | 4-4 | <0.1% | ||
| T5 | 2-2 | 3-5 | <0.1% | ||
| 8 | 1-2 | 3-4 | <0.1% | ||
| T9 | 1-3 | 2-6 | - | ||
| T9 | 1-3 | 2-6 | - | ||
| T9 | 1-3 | 3-5 | - | ||
| T9 | 1-3 | 3-5 | - | ||
| T13 | 0-3 | 2-5 | - | ||
| T13 | 0-4 | 1-6 | - | ||
Based on 100,000 simulations • Data from 2024-10-27
Most Likely
CCG Matchups
Data from 2024-10-27
CCG Probability Over Time
Data from 2024-10-27
This Week's Impact on
CCG Odds
Current CCG Probability: 73.7%
| Game | ||
|---|---|---|
| 71.1% (-2.7%) | 86.6% (+12.9%) | |
| 73.0% (-0.7%) | 84.2% (+10.5%) | |
| 72.2% (-1.5%) | 77.6% (+3.9%) | |
| 73.8% (+0.0%) | 73.7% (-0.0%) | |
| 73.8% (+0.1%) | 73.7% (-0.1%) | |
| 74.1% (+0.4%) | 73.7% (-0.0%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 86.6% • Scenario: 17.2%
Data from 2024-10-27
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | 69.8% | - | 33.9% | - | 1.4% | - | 73.7% | |
| - | - | 100% | - | 58.6% | - | 1.6% | 70.2% | |
| 100% | 73.9% | - | 41.6% | - | 2.4% | - | 42.4% | |
| - | - | - | - | 75.4% | - | 2.1% | 13.4% | |
| - | - | - | - | - | - | 2.9% | 0.3% | |
| - | - | - | - | - | - | 0.8% | <0.1% | |
| - | - | - | - | - | - | 0.8% | <0.1% | |
| - | - | - | - | - | - | 0.3% | <0.1% | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - |
Data from 2024-10-27
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.5% | 45.3% | 0.0% | 16.6% | 0.0% | 1.6% | 0.0% | - | - | - | - | - | - | - | - | 8.2 | |
| - | 0.0% | 45.0% | 0.0% | 42.6% | 0.0% | 11.6% | 0.8% | 0.0% | <0.1% | - | - | - | - | - | 7.3 | |
| 5.9% | 26.6% | 0.0% | 39.0% | 0.0% | 22.7% | 0.0% | 0.0% | 5.4% | 0.0% | 0.4% | - | - | - | - | 7.0 | |
| - | - | - | 0.0% | 16.2% | 0.0% | 55.8% | 25.4% | 0.0% | 2.5% | 0.0% | <0.1% | - | - | - | 5.9 | |
| - | - | - | - | - | 0.0% | 10.9% | 38.6% | 0.0% | 37.3% | 0.0% | 12.0% | 1.1% | - | - | 4.5 | |
| - | - | - | - | - | 0.0% | 3.4% | 22.4% | 0.0% | 44.6% | 0.0% | 25.6% | 4.0% | - | - | 4.0 | |
| - | - | - | - | - | 0.0% | 3.8% | 20.7% | 0.0% | 36.8% | 0.0% | 28.6% | 9.3% | 0.9% | - | 3.8 | |
| - | - | - | - | - | 0.0% | 0.7% | 12.3% | 0.0% | 38.5% | 0.0% | 38.6% | 10.0% | - | - | 3.6 | |
| - | - | - | - | - | - | - | 4.7% | 0.0% | 21.8% | 0.0% | 36.1% | 26.8% | 9.4% | 1.2% | 2.8 | |
| - | - | - | - | - | - | - | 1.5% | 0.0% | 15.7% | 0.0% | 43.7% | 35.1% | 4.0% | - | 2.8 | |
| - | - | - | - | - | - | - | 0.4% | 0.0% | 7.2% | 0.0% | 33.4% | 43.3% | 15.6% | - | 2.3 | |
| - | - | - | - | - | - | - | 0.3% | 0.0% | 4.6% | 0.0% | 22.4% | 43.4% | 29.3% | - | 2.0 | |
| - | - | - | - | - | - | - | <0.1% | 0.0% | 0.7% | 0.0% | 9.5% | 41.0% | 48.9% | - | 1.6 | |
| - | - | - | - | - | - | - | - | - | 0.2% | 0.0% | 7.3% | 31.9% | 44.1% | 16.5% | 1.3 |
Data from 2024-10-27