Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-09-29
Conference Standings
| T1 | 1-0 | 3-2 | 32.1% | ||
| T1 | 1-0 | 4-1 | 13.4% | ||
| T1 | 1-0 | 3-2 | 9.2% | ||
| T1 | 1-0 | 3-2 | 0.6% | ||
| T5 | 0-0 | 3-1 | 66.0% | ||
| T5 | 0-0 | 1-3 | 32.7% | ||
| T5 | 0-0 | 1-3 | 27.4% | ||
| T5 | 0-1 | 2-2 | 14.4% | ||
| T5 | 0-0 | 1-3 | 4.1% | ||
| T5 | 0-1 | 1-3 | <0.1% | ||
| T5 | 0-1 | 1-4 | <0.1% | ||
| T5 | 0-1 | 0-5 | - | ||
Based on 100,000 simulations • Data from 2024-09-29
Most Likely
CCG Matchups
Data from 2024-09-29
CCG Probability Over Time
Data from 2024-09-29
This Week's Impact on
CCG Odds
Current CCG Probability: 66.0%
| Game | ||
|---|---|---|
| 65.7% (-0.2%) | 66.0% (+0.0%) | |
| 65.7% (-0.3%) | 67.8% (+1.9%) | |
| 65.6% (-0.4%) | 66.5% (+0.5%) | |
| 40.9% (-25.1%) | 75.2% (+9.2%) |
Best Winner Combination for 
CCG: 79.2% • Scenario: 0.2%
Most Realistic Good Winner Combination for 
CCG: 75.2% • Scenario: 73.1%
Data from 2024-09-29
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| 100% | 99.9% | 64.1% | 4.1% | 66.0% | |
| 100% | 92.5% | 31.2% | 0.6% | 32.7% | |
| 100% | 94.3% | 30.3% | 0.6% | 32.1% | |
| 100% | 99.3% | 50.9% | 1.4% | 27.4% | |
| - | 95.7% | 51.0% | 1.5% | 14.4% | |
| 100% | 97.5% | 40.1% | 0.9% | 13.4% | |
| 100% | 93.8% | 32.7% | 0.5% | 9.2% | |
| 100% | 84.3% | 21.0% | 0.2% | 4.1% | |
| 100% | 100% | 58.9% | 5.5% | 0.6% | |
| - | 100% | 52.4% | 1.7% | <0.1% | |
| - | 100% | 61.5% | 4.0% | <0.1% | |
| - | - | 100% | - | - |
Data from 2024-09-29
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.1% | 32.0% | 31.4% | 17.0% | 5.3% | 1.0% | 0.1% | <0.1% | 0.0% | 6.3 | |
| 3.2% | 18.8% | 36.6% | 28.7% | 10.6% | 2.0% | 0.2% | 0.0% | - | 5.7 | |
| 3.8% | 19.6% | 34.1% | 27.7% | 11.8% | 2.6% | 0.3% | <0.1% | 0.0% | 5.7 | |
| 1.7% | 11.4% | 27.3% | 32.0% | 19.8% | 6.6% | 1.1% | <0.1% | 0.0% | 5.2 | |
| - | 4.0% | 19.7% | 34.6% | 28.2% | 11.1% | 2.1% | 0.2% | 0.0% | 4.7 | |
| 0.6% | 5.3% | 18.4% | 31.6% | 27.9% | 12.9% | 3.1% | 0.3% | - | 4.7 | |
| 0.3% | 3.6% | 16.5% | 33.3% | 30.3% | 13.4% | 2.5% | 0.2% | - | 4.6 | |
| 0.2% | 2.1% | 9.9% | 23.9% | 30.8% | 22.7% | 8.7% | 1.6% | 0.1% | 4.1 | |
| 0.0% | <0.1% | 0.5% | 3.8% | 15.0% | 32.0% | 34.7% | 13.9% | - | 2.6 | |
| - | 0.0% | <0.1% | 0.8% | 5.3% | 18.9% | 35.4% | 30.6% | 8.8% | 1.8 | |
| - | 0.0% | <0.1% | 0.4% | 3.1% | 13.9% | 33.0% | 36.3% | 13.3% | 1.6 | |
| - | 0.0% | 0.0% | <0.1% | 0.7% | 6.0% | 24.5% | 42.6% | 26.1% | 1.1 |
Data from 2024-09-29