American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-10-06
Conference Standings
| T1 | 4-0 | 5-0 | 66.2% | ||
| T1 | 3-0 | 5-0 | 41.7% | ||
| T1 | 2-0 | 4-2 | 72.2% | ||
| T1 | 2-0 | 3-3 | 0.5% | ||
| T1 | 1-0 | 4-1 | 7.1% | ||
| 6 | 1-1 | 3-3 | 0.5% | ||
| T7 | 0-1 | 4-1 | 10.1% | ||
| T7 | 0-1 | 2-3 | 0.7% | ||
| T7 | 0-1 | 2-3 | 0.5% | ||
| T7 | 0-1 | 2-3 | 0.5% | ||
| T7 | 0-2 | 1-4 | - | ||
| T7 | 0-2 | 1-5 | - | ||
| T7 | 0-2 | 2-4 | - | ||
| T7 | 0-2 | 1-4 | - | ||
Based on 100,000 simulations • Data from 2024-10-06
Most Likely
CCG Matchups
Data from 2024-10-06
CCG Probability Over Time
Data from 2024-10-06
This Week's Impact on
CCG Odds
Current CCG Probability: 72.2%
| Game | ||
|---|---|---|
| 71.6% (-0.6%) | 74.9% (+2.7%) | |
| 71.9% (-0.3%) | 72.6% (+0.4%) | |
| 82.3% (+10.1%) | 71.7% (-0.5%) | |
| 71.9% (-0.3%) | 72.7% (+0.5%) |
Best Winner Combination for 
CCG: 87.6% • Scenario: 0.4%
Most Realistic Good Winner Combination for 
CCG: 74.9% • Scenario: 18.1%
Data from 2024-10-06
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 80.3% | - | 7.7% | - | 72.2% | |
| 100% | 72.2% | - | 36.9% | - | 2.2% | - | - | 66.2% | |
| 100% | 75.8% | - | 43.8% | - | 4.7% | - | - | 41.7% | |
| - | - | - | - | 82.6% | - | 8.3% | <0.1% | 10.1% | |
| - | - | 100% | - | 94.6% | - | 10.9% | <0.1% | 7.1% | |
| - | - | - | - | 70.8% | - | 3.9% | - | 0.7% | |
| - | - | - | - | 95.2% | - | 10.2% | <0.1% | 0.5% | |
| - | - | 100% | - | 77.9% | - | 7.3% | <0.1% | 0.5% | |
| - | - | - | - | 58.2% | - | 3.1% | - | 0.5% | |
| - | - | - | - | 41.3% | - | 2.5% | <0.1% | 0.5% | |
| - | - | - | - | - | - | 33.3% | 0.5% | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - |
Data from 2024-10-06
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-5 | 3-6 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.4% | 43.8% | 0.0% | 24.6% | 0.0% | 5.7% | 0.0% | 0.5% | 0.0% | <0.1% | 0.0% | - | - | - | - | - | 7.9 | |
| - | 0.0% | 36.9% | 0.0% | 42.3% | 0.0% | 17.5% | 0.0% | 3.1% | 0.0% | 0.2% | <0.1% | 0.0% | 0.0% | - | - | 7.1 | |
| 5.3% | 24.8% | 0.0% | 37.5% | 0.0% | 24.2% | 0.0% | 7.2% | 0.0% | 1.0% | 0.0% | 0.0% | <0.1% | - | - | - | 6.9 | |
| - | - | - | 0.0% | 8.5% | 0.0% | 37.1% | 0.0% | 35.9% | 0.0% | 15.0% | 3.1% | 0.0% | 0.3% | <0.1% | 0.0% | 5.3 | |
| - | 0.0% | 0.5% | 0.0% | 4.9% | 0.0% | 18.3% | 0.0% | 32.6% | 0.0% | 28.4% | 12.6% | 0.0% | 2.6% | 0.2% | - | 4.7 | |
| - | - | - | 0.0% | 0.6% | 0.0% | 6.4% | 0.0% | 22.6% | 0.0% | 34.6% | 24.9% | 0.0% | 9.3% | 1.6% | <0.1% | 3.9 | |
| - | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 3.7% | 0.0% | 19.3% | 0.0% | 39.3% | 30.6% | 0.0% | 6.7% | - | - | 3.8 | |
| - | - | - | 0.0% | 0.5% | 0.0% | 5.5% | 0.0% | 20.1% | 0.0% | 33.1% | 27.2% | 0.0% | 11.3% | 2.1% | 0.1% | 3.8 | |
| - | - | - | 0.0% | 0.2% | 0.0% | 3.2% | 0.0% | 17.2% | 0.0% | 36.9% | 31.2% | 0.0% | 10.3% | 1.1% | - | 3.7 | |
| - | - | - | 0.0% | 0.8% | 0.0% | 5.8% | 0.0% | 18.2% | 0.0% | 29.8% | 27.4% | 0.0% | 13.8% | 3.7% | 0.4% | 3.6 | |
| - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 2.5% | 15.1% | 0.0% | 37.2% | 35.3% | 9.8% | 1.7 | |
| - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 2.6% | 14.6% | 0.0% | 34.7% | 35.3% | 12.6% | 1.6 | |
| - | - | - | - | - | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 3.1% | 13.2% | 0.0% | 30.5% | 35.9% | 17.0% | 1.5 | |
| - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 1.8% | 11.5% | 0.0% | 33.4% | 39.6% | 13.6% | 1.5 |
Data from 2024-10-06