Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-26
Conference Standings
| 1 | 5-0 | 8-0 | 65.8% | ||
| T2 | 4-1 | 7-1 | 32.2% | ||
| T2 | 4-1 | 6-2 | 13.6% | ||
| T4 | 3-1 | 6-1 | 29.7% | ||
| T4 | 3-1 | 5-3 | 16.4% | ||
| T4 | 3-1 | 4-3 | 12.3% | ||
| 7 | 2-1 | 6-1 | 29.6% | ||
| T8 | 2-2 | 5-2 | 0.2% | ||
| T8 | 2-2 | 5-3 | <0.1% | ||
| T8 | 2-2 | 3-5 | <0.1% | ||
| T11 | 2-3 | 3-4 | - | ||
| T11 | 2-3 | 4-4 | - | ||
| T11 | 2-3 | 3-5 | - | ||
| 14 | 1-4 | 3-5 | - | ||
| T15 | 0-5 | 1-7 | - | ||
| T15 | 0-4 | 3-4 | - | ||
| T15 | 0-3 | 2-5 | - | ||
Based on 100,000 simulations • Data from 2025-10-26
Most Likely
CCG Matchups
Data from 2025-10-26
CCG Probability Over Time
Data from 2025-10-26
This Week's Impact on
CCG Odds
Current CCG Probability: 65.8%
| Game | ||
|---|---|---|
| 62.2% (-3.6%) | 70.4% (+4.6%) | |
| 65.8% (+0.0%) | 64.0% (-1.8%) | |
| 65.7% (-0.1%) | 65.8% (+0.0%) | |
| 82.6% (+16.8%) | 40.8% (-24.9%) | |
| 62.9% (-2.9%) | 67.0% (+1.3%) | |
| 64.5% (-1.3%) | 71.8% (+6.0%) | |
| 65.8% (+0.1%) | 65.7% (-0.0%) | |
| 65.3% (-0.5%) | 69.0% (+3.3%) | |
| 64.0% (-1.8%) | 69.4% (+3.6%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 82.6% • Scenario: 59.7%
Data from 2025-10-26
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | - | 82.2% | - | 7.2% | - | - | 65.8% | |
| - | 100% | - | 42.4% | - | <0.1% | - | 32.2% | |
| - | - | 93.6% | - | 22.9% | - | <0.1% | 29.7% | |
| - | - | 86.7% | - | 9.8% | - | - | 29.6% | |
| - | - | 78.8% | - | 4.6% | - | - | 16.4% | |
| - | - | 90.1% | - | 4.3% | - | - | 13.6% | |
| - | - | 80.3% | - | 7.7% | - | - | 12.3% | |
| - | - | - | - | 14.5% | - | <0.1% | 0.2% | |
| - | - | - | - | 18.7% | - | - | <0.1% | |
| - | - | - | - | 40.2% | - | <0.1% | <0.1% | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 0.2% | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - |
Data from 2025-10-26
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.8% | 0.0% | 46.4% | 0.0% | 24.4% | 0.0% | 3.3% | - | - | - | - | - | - | - | - | - | 6.9 | |
| - | 14.9% | 0.0% | 40.8% | 0.0% | 32.7% | 0.0% | 10.5% | 0.0% | 1.1% | - | - | - | - | - | - | 6.6 | |
| - | - | 29.1% | 0.0% | 44.8% | 0.0% | 21.8% | 0.0% | 4.0% | 0.0% | 0.3% | 0.0% | <0.1% | - | - | - | 6.0 | |
| - | - | 20.7% | 0.0% | 45.3% | 0.0% | 28.0% | 0.0% | 5.7% | 0.0% | 0.4% | - | - | - | - | - | 5.8 | |
| - | - | 18.3% | 0.0% | 43.5% | 0.0% | 31.1% | 0.0% | 6.6% | 0.0% | 0.4% | - | - | - | - | - | 5.7 | |
| - | - | 13.0% | 0.0% | 44.3% | 0.0% | 37.8% | 0.0% | 4.9% | - | - | - | - | - | - | - | 5.7 | |
| - | - | 11.5% | 0.0% | 39.8% | 0.0% | 35.7% | 0.0% | 11.8% | 0.0% | 1.3% | - | - | - | - | - | 5.5 | |
| - | - | - | - | - | - | 20.2% | 0.0% | 48.5% | 0.0% | 27.0% | 0.0% | 4.3% | - | - | - | 3.8 | |
| - | - | - | - | - | 1.4% | 0.0% | 17.8% | 0.0% | 42.1% | 0.0% | 32.1% | 0.0% | 6.6% | - | - | 3.8 | |
| - | - | - | - | 1.3% | 0.0% | 11.9% | 0.0% | 36.1% | 0.0% | 40.3% | 0.0% | 10.3% | - | - | - | 3.5 | |
| - | - | - | - | 0.4% | 0.0% | 5.6% | 0.0% | 28.0% | 0.0% | 46.6% | 0.0% | 19.5% | - | - | - | 3.2 | |
| - | - | - | - | - | - | 1.7% | 0.0% | 17.0% | 0.0% | 45.5% | 0.0% | 35.8% | - | - | - | 2.8 | |
| - | - | - | - | 0.1% | 0.0% | 2.1% | 0.0% | 14.3% | 0.0% | 41.1% | 0.0% | 42.3% | - | - | - | 2.8 | |
| - | - | - | - | - | - | - | - | 2.8% | 0.0% | 47.4% | 0.0% | 40.7% | 0.0% | 9.1% | - | 2.4 | |
| - | - | - | - | - | - | - | - | 5.6% | 0.0% | 29.5% | 0.0% | 41.4% | 0.0% | 20.2% | 3.3% | 2.1 | |
| - | - | - | - | - | - | 0.3% | 0.0% | 3.9% | 0.0% | 17.3% | 0.0% | 35.8% | 0.0% | 33.4% | 9.3% | 1.7 | |
| - | - | - | - | - | - | - | - | - | - | 0.5% | 0.0% | 7.8% | 0.0% | 38.0% | 53.7% | 0.6 |
Data from 2025-10-26