Big Ten Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-09
Conference Standings
| T1 | 7-0 | 10-0 | 99.6% | ||
| T1 | 6-0 | 9-0 | 84.0% | ||
| T3 | 5-1 | 8-1 | 11.6% | ||
| T3 | 5-1 | 7-2 | 2.7% | ||
| T3 | 5-1 | 7-2 | 2.1% | ||
| T6 | 4-2 | 6-3 | - | ||
| T6 | 4-2 | 6-3 | - | ||
| 8 | 4-3 | 7-3 | - | ||
| T9 | 3-3 | 6-3 | - | ||
| T9 | 3-3 | 5-4 | - | ||
| T9 | 3-3 | 3-6 | - | ||
| T9 | 3-3 | 6-3 | - | ||
| 13 | 2-5 | 5-5 | - | ||
| T14 | 1-5 | 4-5 | - | ||
| T14 | 1-5 | 3-6 | - | ||
| T16 | 0-6 | 3-6 | - | ||
| T16 | 0-6 | 3-6 | - | ||
| T16 | 0-7 | 2-8 | - | ||
Based on 100,000 simulations • Data from 2025-11-09
Most Likely
CCG Matchups
Data from 2025-11-09
CCG Probability Over Time
Data from 2025-11-09
This Week's Impact on
CCG Odds
Current CCG Probability: 99.6%
| Game | ||
|---|---|---|
| 99.6% (+0.0%) | 99.7% (+0.1%) | |
| 99.7% (+0.1%) | 99.6% (+0.0%) | |
| 99.5% (-0.1%) | 99.6% (+0.0%) | |
| 99.6% (-0.0%) | 99.6% (+0.0%) | |
| 82.7% (-16.9%) | 99.8% (+0.2%) | |
| 99.6% (+0.0%) | 99.6% (-0.0%) | |
| 99.6% (-0.0%) | 99.7% (+0.1%) | |
| 98.7% (-0.9%) | 99.6% (+0.0%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.1%
Most Realistic Good Winner Combination for 
CCG: 99.8% • Scenario: 97.8%
Ways for
to Clinch
CCG Spot This Week
+5 more clinching scenarios
Data from 2025-11-09
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | Overall |
|---|---|---|---|---|
| 100% | 82.6% | 9.1% | 99.6% | |
| 100% | 12.6% | - | 84.0% | |
| - | 18.2% | <0.1% | 11.6% | |
| - | 24.3% | - | 2.7% | |
| - | 17.2% | - | 2.1% | |
| - | - | - | - | |
| - | - | <0.1% | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2025-11-09
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.8% | 2.2% | <0.1% | - | - | - | - | - | - | - | 9.0 | |
| 81.7% | 17.9% | 0.3% | 0.0% | - | - | - | - | - | - | 8.8 | |
| - | 63.4% | 32.2% | 4.3% | 0.1% | - | - | - | - | - | 7.6 | |
| - | 11.1% | 61.3% | 25.1% | 2.6% | - | - | - | - | - | 6.8 | |
| - | 12.3% | 51.9% | 34.6% | 1.2% | - | - | - | - | - | 6.8 | |
| - | - | 31.9% | 52.7% | 15.0% | 0.4% | - | - | - | - | 6.2 | |
| - | - | 1.0% | 31.8% | 49.9% | 17.3% | - | - | - | - | 5.2 | |
| - | - | - | 30.1% | 44.7% | 21.8% | 3.5% | - | - | - | 5.0 | |
| - | - | - | 11.8% | 68.5% | 18.6% | 1.1% | - | - | - | 4.9 | |
| - | - | - | 2.9% | 30.8% | 66.2% | - | - | - | - | 4.4 | |
| - | - | - | 2.8% | 22.6% | 48.0% | 26.6% | - | - | - | 4.0 | |
| - | - | - | 0.0% | 0.8% | 20.1% | 79.1% | - | - | - | 3.2 | |
| - | - | - | - | - | - | 78.2% | 20.2% | 1.6% | <0.1% | 2.8 | |
| - | - | - | - | - | 3.9% | 27.5% | 51.0% | 17.6% | - | 2.2 | |
| - | - | - | - | - | <0.1% | 7.3% | 92.6% | - | - | 2.1 | |
| - | - | - | - | - | 0.2% | 13.0% | 45.8% | 41.1% | - | 1.7 | |
| - | - | - | - | - | - | <0.1% | 2.4% | 34.0% | 63.6% | 0.4 | |
| - | - | - | - | - | - | - | <0.1% | 8.0% | 91.9% | 0.1 |
Data from 2025-11-09