Big XII Tiebreaker Scenarios
Scenarios where tiebreakers determine conference championship game participants
50 of 78 scenarios
| Scenario | CCG Matchup | Probability |
|---|---|---|
| 8.0% | ||
| 5.5% | ||
CCG participants not 100% certain | 4.3% | |
| 3.6% | ||
| 3.4% | ||
| 2.9% | ||
CCG participants not 100% certain | 2.9% | |
| 2.3% | ||
| 2.0% | ||
CCG participants not 100% certain | 1.9% | |
| 1.6% | ||
| 1.1% | ||
| 1.0% | ||
CCG participants not 100% certain | 0.8% | |
CCG participants not 100% certain | 0.7% | |
CCG participants not 100% certain | 0.6% | |
CCG participants not 100% certain | 0.5% | |
| 0.5% | ||
| 0.5% | ||
| 0.4% | ||
| 0.4% | ||
CCG participants not 100% certain | 0.4% | |
CCG participants not 100% certain | 0.4% | |
| 0.3% | ||
CCG participants not 100% certain | 0.3% | |
CCG participants not 100% certain | 0.3% | |
CCG participants not 100% certain | 0.3% | |
CCG participants not 100% certain | 0.3% | |
| 0.3% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
CCG participants not 100% certain | 0.2% | |
CCG participants not 100% certain | 0.1% | |
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
CCG participants not 100% certain | 0.1% | |
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
CCG participants not 100% certain | <0.1% | |
| <0.1% | ||
| <0.1% | ||
CCG participants not 100% certain | <0.1% | |
| <0.1% |
How
Tiebreakers Work
Head-to-head record → Record against the highest-placed common opponent → Next-highest, etc. → Strength of schedule → Total wins
Some tiebreaker steps involve factors like point differential that cannot be predicted before games are played, leading to uncertain outcomes.