Atlantic Coast Conference Tiebreaker Scenarios
Scenarios where tiebreakers determine conference championship game participants
48 of 48 scenarios
| Scenario | CCG Matchup | Probability |
|---|---|---|
| 8.1% | ||
| 5.3% | ||
| 5.3% | ||
| 5.1% | ||
CCG participants not 100% certain | 3.4% | |
| 3.3% | ||
CCG participants not 100% certain | 2.8% | |
| 2.6% | ||
| 2.5% | ||
CCG participants not 100% certain | 1.8% | |
| 1.8% | ||
| 1.8% | ||
| 1.7% | ||
| 1.6% | ||
CCG participants not 100% certain | 1.3% | |
| 1.2% | ||
| 0.9% | ||
| 0.9% | ||
| 0.9% | ||
| 0.7% | ||
| 0.7% | ||
| 0.6% | ||
CCG participants not 100% certain | 0.6% | |
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.4% | ||
| 0.4% | ||
CCG participants not 100% certain | 0.4% | |
| 0.4% | ||
| 0.4% | ||
| 0.3% | ||
| 0.3% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% |
How
Tiebreakers Work
Head-to-head → Common conference opponents → Record against next-best common opponent → Strength of schedule
Some tiebreaker steps involve factors like point differential that cannot be predicted before games are played, leading to uncertain outcomes.