Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-28
Conference Standings
| T1 | 1-0 | 3-2 | 80.7% | ||
| T1 | 1-0 | 2-3 | 23.9% | ||
| T1 | 1-0 | 2-3 | 7.4% | ||
| T1 | 1-0 | 3-2 | 0.6% | ||
| 5 | 1-1 | 3-2 | 25.4% | ||
| T6 | 0-0 | 1-3 | 24.7% | ||
| T6 | 0-1 | 2-3 | 21.8% | ||
| T6 | 0-0 | 1-3 | 14.7% | ||
| T6 | 0-1 | 1-4 | 0.4% | ||
| T6 | 0-0 | 0-4 | 0.2% | ||
| T6 | 0-0 | 1-3 | 0.1% | ||
| T6 | 0-1 | 1-4 | 0.1% | ||
| T6 | 0-1 | 1-3 | - | ||
Based on 100,000 simulations • Data from 2025-09-28
Most Likely
CCG Matchups
Data from 2025-09-28
CCG Probability Over Time
Data from 2025-09-28
This Week's Impact on
CCG Odds
Current CCG Probability: 80.7%
| Game | ||
|---|---|---|
| 82.6% (+1.9%) | 80.1% (-0.6%) | |
| 80.2% (-0.5%) | 81.8% (+1.1%) | |
| 80.4% (-0.3%) | 80.9% (+0.3%) | |
| 82.6% (+1.9%) | 59.6% (-21.1%) | |
| 84.0% (+3.3%) | 80.7% (-0.0%) | |
| 80.5% (-0.2%) | 80.8% (+0.2%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 82.6% • Scenario: 91.8%
Data from 2025-09-28
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| 100% | 99.6% | 61.1% | 2.5% | 80.7% | |
| - | 93.2% | 26.0% | 0.1% | 25.4% | |
| 100% | 98.8% | 50.5% | 1.7% | 24.7% | |
| 100% | 88.4% | 22.6% | 0.2% | 23.9% | |
| - | 90.2% | 22.8% | 0.3% | 21.8% | |
| 100% | 91.5% | 26.3% | 0.2% | 14.7% | |
| 100% | 95.0% | 34.6% | 0.6% | 7.4% | |
| 100% | 83.5% | 19.5% | 0.1% | 0.6% | |
| - | 100% | 70.2% | 4.0% | 0.4% | |
| 100% | 90.0% | 34.7% | 0.8% | 0.2% | |
| - | 100% | 42.9% | 0.6% | 0.1% | |
| - | 76.5% | 21.5% | 0.1% | 0.1% | |
| - | - | - | 2.1% | - |
Data from 2025-09-28
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.8% | 39.7% | 24.8% | 8.1% | 1.5% | 0.1% | <0.1% | 0.0% | - | 6.8 | |
| - | 16.2% | 39.3% | 32.3% | 10.8% | 1.4% | <0.1% | 0.0% | - | 5.6 | |
| 2.7% | 15.7% | 32.5% | 31.0% | 14.4% | 3.3% | 0.4% | <0.1% | - | 5.5 | |
| - | 14.8% | 36.5% | 32.7% | 13.1% | 2.7% | 0.3% | <0.1% | 0.0% | 5.5 | |
| 1.4% | 9.8% | 25.8% | 32.1% | 21.4% | 7.8% | 1.6% | 0.1% | <0.1% | 5.1 | |
| 0.9% | 7.8% | 24.9% | 34.0% | 23.1% | 7.9% | 1.4% | <0.1% | 0.0% | 5.0 | |
| 0.2% | 2.6% | 13.0% | 30.1% | 32.7% | 17.0% | 4.0% | 0.4% | - | 4.4 | |
| 0.0% | 0.2% | 2.1% | 10.8% | 28.6% | 35.3% | 19.2% | 3.7% | - | 3.3 | |
| - | <0.1% | 0.4% | 4.0% | 17.5% | 34.4% | 30.5% | 11.8% | 1.4% | 2.7 | |
| 0.0% | <0.1% | 0.3% | 2.5% | 12.5% | 31.6% | 35.4% | 15.9% | 1.9% | 2.5 | |
| - | <0.1% | 0.4% | 3.1% | 12.7% | 27.5% | 32.6% | 19.3% | 4.4% | 2.4 | |
| 0.0% | <0.1% | 0.4% | 3.1% | 12.2% | 27.3% | 33.3% | 19.5% | 4.1% | 2.4 | |
| - | 0.0% | 0.0% | <0.1% | 0.7% | 5.4% | 21.5% | 42.0% | 30.4% | 1.0 |
Data from 2025-09-28