American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-12
Conference Standings
| T1 | 4-0 | 6-0 | 28.3% | ||
| T1 | 2-0 | 6-0 | 76.5% | ||
| T1 | 2-0 | 5-1 | 32.6% | ||
| T1 | 2-0 | 5-1 | 27.3% | ||
| 5 | 2-1 | 3-3 | 0.2% | ||
| T6 | 2-2 | 3-3 | 0.2% | ||
| T6 | 1-1 | 5-1 | 22.2% | ||
| T6 | 1-1 | 3-3 | 9.7% | ||
| T6 | 1-1 | 3-3 | 2.8% | ||
| T6 | 1-1 | 3-3 | <0.1% | ||
| 11 | 1-3 | 3-4 | - | ||
| T12 | 0-3 | 1-5 | - | ||
| T12 | 0-3 | 2-4 | - | ||
| T12 | 0-3 | 2-4 | - | ||
Based on 100,000 simulations • Data from 2025-10-12
Most Likely
CCG Matchups
Data from 2025-10-12
CCG Probability Over Time
Data from 2025-10-12
This Week's Impact on
CCG Odds
Current CCG Probability: 76.5%
| Game | ||
|---|---|---|
| 78.5% (+1.9%) | 75.3% (-1.3%) | |
| 79.1% (+2.6%) | 75.7% (-0.8%) | |
| 78.9% (+2.4%) | 76.2% (-0.3%) | |
| 76.6% (+0.1%) | 76.4% (-0.1%) | |
| 78.5% (+2.0%) | 76.5% (-0.1%) | |
| 78.8% (+2.3%) | 52.2% (-24.3%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 78.8% • Scenario: 91.3%
Data from 2025-10-12
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-0 | 8-1 | 7-2 | 7-1 | 6-3 | 6-2 | 5-3 | 5-4 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 100% | - | - | 99.2% | - | 37.2% | <0.1% | - | 76.5% | |
| - | 100% | - | - | 75.6% | - | 11.8% | <0.1% | - | 32.6% | |
| 100% | - | 86.0% | 35.3% | - | 5.8% | - | - | <0.1% | 28.3% | |
| - | 100% | - | - | 89.6% | - | 19.4% | <0.1% | - | 27.3% | |
| - | - | - | - | 63.6% | - | 5.9% | - | - | 22.2% | |
| - | - | - | - | 75.0% | - | 4.5% | - | - | 9.7% | |
| - | - | - | - | 95.7% | - | 37.5% | <0.1% | - | 2.8% | |
| - | - | - | 1.3% | - | 0.3% | - | - | - | 0.2% | |
| - | - | - | - | 95.0% | - | 35.1% | 0.1% | - | 0.2% | |
| - | - | - | - | 77.8% | - | 24.8% | - | - | <0.1% | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - |
Data from 2025-10-12
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-0 | 8-1 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 27.2% | 0.0% | 0.0% | 40.8% | 0.0% | 23.9% | 0.0% | 6.9% | 0.0% | 1.1% | 0.0% | <0.1% | - | 0.0% | - | - | 6.9 | |
| 1.8% | 0.0% | 14.0% | 35.2% | 0.0% | 35.0% | 0.0% | 13.0% | 0.0% | 1.0% | 0.0% | - | - | - | - | - | - | 6.5 | |
| - | 5.9% | 0.0% | 0.0% | 29.1% | 0.0% | 39.5% | 0.0% | 20.7% | 0.0% | 4.4% | 0.0% | 0.3% | - | <0.1% | - | - | 6.1 | |
| - | - | - | 0.0% | 31.1% | 0.0% | 41.4% | 0.0% | 21.4% | 0.0% | 5.3% | 0.0% | 0.7% | 0.0% | <0.1% | 0.0% | - | 6.0 | |
| - | 2.6% | 0.0% | 0.0% | 19.2% | 0.0% | 38.6% | 0.0% | 28.8% | 0.0% | 9.4% | 0.0% | 1.3% | - | <0.1% | - | - | 5.7 | |
| - | - | - | 0.0% | 10.7% | 0.0% | 37.0% | 0.0% | 36.8% | 0.0% | 13.3% | 0.0% | 2.0% | 0.0% | 0.1% | 0.0% | - | 5.4 | |
| - | - | - | 9.2% | - | 32.8% | 0.0% | 38.6% | 0.0% | 17.3% | 0.0% | 2.0% | 0.0% | <0.1% | 0.0% | - | - | 5.3 | |
| - | - | - | 0.0% | 0.7% | 0.0% | 5.8% | 0.0% | 19.7% | 0.0% | 33.0% | 0.0% | 28.3% | 0.0% | 11.2% | 1.4% | - | 3.8 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 5.2% | 0.0% | 27.1% | 0.0% | 54.5% | - | 12.8% | - | - | 3.3 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 3.1% | 0.0% | 16.4% | 0.0% | 38.6% | 0.0% | 33.1% | 8.6% | - | 2.7 | |
| - | - | - | - | - | - | - | 0.0% | 0.1% | 0.0% | 2.9% | 0.0% | 20.0% | 0.0% | 50.6% | 26.4% | - | 2.0 | |
| - | - | - | - | - | - | - | 0.0% | <0.1% | 0.0% | 1.9% | 0.0% | 13.2% | 0.0% | 37.0% | 37.7% | 10.1% | 1.6 | |
| - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 3.0% | 0.0% | 18.5% | 43.0% | 35.4% | 0.9 | |
| - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 2.0% | 0.0% | 15.6% | 46.2% | 36.1% | 0.8 |
Data from 2025-10-12