North Carolina CentralEagles
4-5 T1st (2-0) in MEAC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L30-42 | |
| 1 | 9/05 | W27-6 | |
| 2 | 9/12 | W30-22 | |
| 3 | 9/19 | L20-44 | |
| 4 | 9/26 | L9-42 | |
| 5 | 10/03 | L31-38 | |
| 6 | 10/10 | L14-17 | |
| 8 | 10/23 | W31-12 | |
| 9 | 10/31 | W34-0 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02