American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-08-23
Conference Standings
| T1 | 0-0 | 0-0 | 58.1% | ||
| T1 | 0-0 | 0-0 | 39.8% | ||
| T1 | 0-0 | 0-0 | 38.4% | ||
| T1 | 0-0 | 0-0 | 15.1% | ||
| T1 | 0-0 | 0-0 | 11.1% | ||
| T1 | 0-0 | 0-0 | 10.8% | ||
| T1 | 0-0 | 0-0 | 9.2% | ||
| T1 | 0-0 | 0-0 | 8.1% | ||
| T1 | 0-0 | 0-0 | 4.0% | ||
| T1 | 0-0 | 0-0 | 3.8% | ||
| T1 | 0-0 | 0-0 | 1.1% | ||
| T1 | 0-0 | 0-0 | 0.5% | ||
| T1 | 0-0 | 0-0 | 0.1% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
Based on 100,000 simulations • Data from 2024-08-23
Most Likely
CCG Matchups
Data from 2024-08-23
This Week's Impact on
CCG Odds
Current CCG Probability: 58.1%
| Game |
|---|
Data from 2024-08-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 96.8% | - | 49.0% | - | 1.3% | 58.1% | |
| - | - | 100% | - | 90.0% | - | 28.0% | - | 0.3% | 39.8% | |
| - | - | 100% | - | 99.2% | - | 58.1% | - | 3.7% | 38.4% | |
| - | - | 100% | - | 99.7% | - | 59.9% | - | 2.8% | 15.1% | |
| 100% | 90.6% | - | 39.1% | - | 8.6% | - | 0.2% | - | 11.1% | |
| - | - | 100% | - | 90.5% | - | 29.4% | - | 0.6% | 10.8% | |
| - | - | 100% | - | 89.2% | - | 25.6% | - | 0.3% | 9.2% | |
| - | - | 100% | - | 87.4% | - | 22.7% | - | 0.2% | 8.1% | |
| 100% | 89.9% | - | 41.0% | - | 9.7% | - | 0.1% | - | 4.0% | |
| - | - | 100% | - | 92.6% | - | 33.0% | - | 0.6% | 3.8% | |
| - | - | 100% | - | 99.3% | - | 60.2% | - | 3.5% | 1.1% | |
| - | - | 100% | - | 95.0% | - | 43.0% | - | 1.3% | 0.5% | |
| - | - | - | - | 84.6% | - | 53.3% | - | 2.5% | 0.1% | |
| - | - | - | - | 100% | - | 42.1% | - | 4.3% | <0.1% |
Data from 2024-08-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-9 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 12.5% | 0.0% | 30.9% | 0.0% | 31.4% | 0.0% | 17.7% | 0.0% | 6.1% | 0.0% | 1.2% | 0.0% | 0.1% | 0.0% | <0.1% | - | 0.0% | 6.2 | |
| - | 0.0% | 8.1% | 0.0% | 25.0% | 0.0% | 32.6% | 0.0% | 22.6% | 0.0% | 9.2% | 0.0% | 2.2% | 0.0% | 0.3% | 0.0% | <0.1% | - | 0.0% | 5.9 | |
| - | 0.0% | 3.3% | 0.0% | 16.2% | 0.0% | 30.9% | 0.0% | 29.0% | 0.0% | 15.2% | 0.0% | 4.6% | 0.0% | 0.8% | 0.0% | <0.1% | - | 0.0% | 5.5 | |
| 0.5% | 3.7% | 0.0% | 12.9% | 0.0% | 24.3% | 0.0% | 27.6% | 0.0% | 19.6% | 0.0% | 8.6% | 0.0% | 2.4% | 0.0% | 0.4% | 0.0% | <0.1% | 0.0% | 5.2 | |
| - | 0.0% | 0.7% | 0.0% | 5.3% | 0.0% | 17.7% | 0.0% | 29.2% | 0.0% | 27.1% | 0.0% | 14.7% | 0.0% | 4.5% | 0.0% | 0.7% | - | <0.1% | 4.6 | |
| - | 0.0% | 0.5% | 0.0% | 4.9% | 0.0% | 16.6% | 0.0% | 28.7% | 0.0% | 27.7% | 0.0% | 15.7% | 0.0% | 5.1% | 0.0% | 0.8% | - | <0.1% | 4.5 | |
| - | 0.0% | 0.4% | 0.0% | 4.4% | 0.0% | 15.8% | 0.0% | 28.7% | 0.0% | 28.8% | 0.0% | 16.2% | 0.0% | 4.9% | 0.0% | 0.7% | - | <0.1% | 4.5 | |
| - | 0.0% | 0.6% | 0.0% | 4.5% | 0.0% | 15.4% | 0.0% | 27.5% | 0.0% | 28.5% | 0.0% | 16.9% | 0.0% | 5.6% | 0.0% | 0.9% | - | <0.1% | 4.4 | |
| <0.1% | 0.9% | 0.0% | 4.5% | 0.0% | 13.6% | 0.0% | 24.7% | 0.0% | 27.8% | 0.0% | 19.4% | 0.0% | 7.6% | 0.0% | 1.5% | 0.0% | <0.1% | 0.0% | 4.3 | |
| - | 0.0% | <0.1% | 0.0% | 1.3% | 0.0% | 7.1% | 0.0% | 19.3% | 0.0% | 29.3% | 0.0% | 26.0% | 0.0% | 13.1% | 0.0% | 3.4% | - | 0.4% | 3.7 | |
| - | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.3% | 0.0% | 6.4% | 0.0% | 18.5% | 0.0% | 30.3% | 0.0% | 28.2% | 0.0% | 13.0% | - | 2.2% | 2.7 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 4.2% | 0.0% | 13.6% | 0.0% | 27.0% | 0.0% | 30.9% | 0.0% | 18.7% | - | 4.6% | 2.4 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.2% | 0.0% | 5.9% | 0.0% | 17.3% | 0.0% | 31.3% | 0.0% | 31.0% | - | 13.2% | 1.8 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.9% | 0.0% | 9.3% | 0.0% | 26.5% | 0.0% | 39.0% | - | 23.1% | 1.3 |
Data from 2024-08-23