Big XII Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-08-23
Conference Standings
| T1 | 0-0 | 0-0 | 68.5% | ||
| T1 | 0-0 | 0-0 | 47.0% | ||
| T1 | 0-0 | 0-0 | 18.0% | ||
| T1 | 0-0 | 0-0 | 14.7% | ||
| T1 | 0-0 | 0-0 | 12.1% | ||
| T1 | 0-0 | 0-0 | 11.8% | ||
| T1 | 0-0 | 0-0 | 9.6% | ||
| T1 | 0-0 | 0-0 | 6.2% | ||
| T1 | 0-0 | 0-0 | 4.6% | ||
| T1 | 0-0 | 0-0 | 4.3% | ||
| T1 | 0-0 | 0-0 | 1.7% | ||
| T1 | 0-0 | 0-0 | 0.7% | ||
| T1 | 0-0 | 0-0 | 0.3% | ||
| T1 | 0-0 | 0-0 | 0.3% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
Based on 100,000 simulations • Data from 2024-08-23
Most Likely
CCG Matchups
Data from 2024-08-23
This Week's Impact on
CCG Odds
Current CCG Probability: 68.5%
| Game |
|---|
Data from 2024-08-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | Overall |
|---|---|---|---|---|---|---|
| 100% | 94.7% | 48.8% | 3.2% | - | 68.5% | |
| 100% | 94.2% | 49.2% | 3.6% | - | 47.0% | |
| 100% | 93.9% | 45.7% | 2.6% | - | 18.0% | |
| 100% | 96.4% | 52.0% | 5.0% | - | 14.7% | |
| 100% | 90.6% | 39.9% | 1.8% | - | 12.1% | |
| 100% | 94.7% | 50.8% | 4.6% | - | 11.8% | |
| 100% | 94.6% | 43.7% | 2.3% | - | 9.6% | |
| 100% | 91.8% | 39.9% | 1.7% | - | 6.2% | |
| 100% | 99.2% | 63.6% | 8.7% | - | 4.6% | |
| 100% | 93.7% | 43.6% | 2.6% | - | 4.3% | |
| 100% | 98.2% | 62.5% | 9.4% | <0.1% | 1.7% | |
| 100% | 87.2% | 34.9% | 1.4% | - | 0.7% | |
| - | 100% | 63.0% | 7.7% | - | 0.3% | |
| - | 100% | 46.0% | 4.0% | <0.1% | 0.3% | |
| - | 100% | 66.0% | 6.0% | - | 0.2% | |
| - | 100% | 68.0% | 8.7% | - | <0.1% |
Data from 2024-08-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.2% | 36.2% | 27.9% | 12.0% | 3.1% | 0.5% | <0.1% | 0.0% | 0.0% | 0.0% | 7.6 | |
| 7.8% | 24.0% | 32.0% | 22.9% | 10.0% | 2.8% | 0.5% | <0.1% | <0.1% | 0.0% | 6.9 | |
| 1.3% | 7.6% | 19.4% | 27.8% | 24.2% | 13.5% | 5.0% | 1.1% | 0.2% | <0.1% | 5.7 | |
| 0.6% | 5.1% | 16.1% | 26.9% | 26.7% | 16.4% | 6.4% | 1.5% | 0.2% | <0.1% | 5.4 | |
| 0.6% | 4.9% | 15.4% | 26.2% | 27.0% | 17.2% | 6.7% | 1.6% | 0.2% | <0.1% | 5.4 | |
| 0.5% | 3.8% | 13.0% | 23.9% | 26.9% | 19.7% | 9.2% | 2.6% | 0.4% | <0.1% | 5.2 | |
| 0.4% | 3.5% | 12.0% | 24.0% | 28.1% | 20.2% | 9.1% | 2.4% | 0.3% | <0.1% | 5.1 | |
| 0.2% | 2.1% | 9.3% | 21.1% | 28.6% | 23.5% | 11.5% | 3.2% | 0.5% | <0.1% | 4.9 | |
| <0.1% | 1.2% | 6.0% | 16.1% | 26.0% | 25.7% | 16.6% | 6.7% | 1.5% | 0.1% | 4.5 | |
| <0.1% | 0.8% | 4.2% | 13.0% | 23.4% | 27.2% | 19.9% | 9.0% | 2.2% | 0.2% | 4.2 | |
| 0.0% | 0.2% | 1.4% | 6.3% | 16.4% | 26.6% | 26.7% | 16.3% | 5.4% | 0.7% | 3.6 | |
| <0.1% | 0.2% | 1.3% | 5.8% | 14.9% | 25.0% | 27.3% | 17.8% | 6.7% | 1.1% | 3.4 | |
| 0.0% | <0.1% | 0.4% | 2.3% | 8.4% | 19.7% | 29.3% | 25.5% | 12.1% | 2.5% | 2.9 | |
| 0.0% | <0.1% | 0.3% | 1.7% | 6.8% | 17.4% | 28.2% | 27.9% | 14.5% | 3.2% | 2.7 | |
| 0.0% | <0.1% | 0.2% | 1.5% | 6.2% | 16.6% | 27.7% | 28.6% | 15.6% | 3.7% | 2.6 | |
| 0.0% | 0.0% | <0.1% | 0.3% | 2.1% | 8.9% | 22.0% | 32.5% | 25.8% | 8.4% | 2.0 |
Data from 2024-08-23