Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-02
Conference Standings
| T1 | 5-1 | 8-1 | 44.7% | ||
| T1 | 5-1 | 8-1 | 39.7% | ||
| T1 | 5-1 | 7-2 | 11.5% | ||
| T4 | 4-1 | 5-3 | 35.0% | ||
| T4 | 4-1 | 7-1 | 34.6% | ||
| T4 | 4-1 | 6-3 | 30.3% | ||
| T7 | 3-3 | 5-4 | - | ||
| T7 | 2-2 | 6-2 | 4.1% | ||
| T9 | 2-3 | 5-4 | - | ||
| T9 | 2-3 | 3-6 | - | ||
| T9 | 2-3 | 5-3 | - | ||
| T12 | 2-4 | 3-5 | - | ||
| T12 | 2-4 | 3-6 | - | ||
| 14 | 1-3 | 3-5 | - | ||
| 15 | 1-4 | 4-4 | - | ||
| 16 | 1-5 | 3-6 | - | ||
| 17 | 0-5 | 1-8 | - | ||
Based on 100,000 simulations • Data from 2025-11-02
Most Likely
CCG Matchups
Data from 2025-11-02
CCG Probability Over Time
Data from 2025-11-02
This Week's Impact on
CCG Odds
Current CCG Probability: 44.7%
| Game | ||
|---|---|---|
| 44.7% (+0.0%) | 44.7% (+0.0%) | |
| 44.7% (+0.0%) | 44.6% (-0.0%) | |
| 44.5% (-0.1%) | 44.7% (+0.0%) | |
| 48.3% (+3.6%) | 44.3% (-0.4%) | |
| 47.9% (+3.3%) | 43.4% (-1.3%) | |
| 44.6% (-0.1%) | 45.4% (+0.7%) | |
| 46.2% (+1.5%) | 44.6% (-0.1%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 47.9% • Scenario: 27.7%
Data from 2025-11-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | Overall |
|---|---|---|---|---|---|---|
| - | 94.1% | - | 2.3% | - | 44.7% | |
| 100% | - | 40.0% | - | <0.1% | 39.7% | |
| - | 86.0% | - | 6.1% | - | 35.0% | |
| - | 99.8% | - | 20.5% | - | 34.6% | |
| - | 71.6% | - | 1.0% | - | 30.3% | |
| - | 75.5% | - | 1.5% | - | 11.5% | |
| - | - | - | 7.4% | - | 4.1% | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - |
Data from 2025-11-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.3% | 0.0% | 48.6% | 0.0% | 26.9% | 0.0% | 4.2% | - | - | - | - | - | - | - | 6.9 | |
| - | 46.3% | 0.0% | 46.7% | 0.0% | 7.0% | - | - | - | - | - | - | - | - | 6.4 | |
| - | 41.7% | 0.0% | 46.0% | 0.0% | 11.6% | 0.0% | 0.8% | - | - | - | - | - | - | 6.3 | |
| - | 37.6% | 0.0% | 44.2% | 0.0% | 16.3% | 0.0% | 1.9% | - | - | - | - | - | - | 6.2 | |
| - | 24.7% | 0.0% | 49.0% | 0.0% | 24.4% | 0.0% | 2.0% | - | - | - | - | - | - | 6.0 | |
| - | 14.3% | 0.0% | 48.4% | 0.0% | 37.4% | - | - | - | - | - | - | - | - | 5.8 | |
| - | - | - | 55.2% | 0.0% | 37.7% | 0.0% | 6.7% | 0.0% | 0.4% | 0.0% | 0.0% | - | - | 5.5 | |
| - | - | - | - | 2.1% | 0.0% | 34.3% | 0.0% | 49.4% | 0.0% | 14.2% | - | - | - | 4.2 | |
| - | - | - | - | - | 4.8% | 0.0% | 29.7% | 0.0% | 50.7% | 0.0% | 14.8% | - | - | 3.2 | |
| - | - | - | - | - | - | - | 29.7% | 0.0% | 56.7% | 0.0% | 13.6% | - | - | 3.2 | |
| - | - | - | - | - | 1.0% | 0.0% | 15.6% | 0.0% | 56.6% | 0.0% | 26.8% | - | - | 2.9 | |
| - | - | - | - | - | - | - | 9.8% | 0.0% | 43.6% | 0.0% | 46.5% | - | - | 2.6 | |
| - | - | - | - | - | 0.7% | 0.0% | 9.7% | 0.0% | 40.0% | 0.0% | 49.6% | - | - | 2.6 | |
| - | - | - | - | - | 1.2% | 0.0% | 11.3% | 0.0% | 35.2% | 0.0% | 41.0% | 11.2% | - | 2.5 | |
| - | - | - | - | - | - | - | 8.5% | 0.0% | 41.1% | 0.0% | 40.4% | 9.9% | - | 2.5 | |
| - | - | - | - | - | - | - | - | - | 2.6% | 0.0% | 64.8% | 32.6% | - | 1.7 | |
| - | - | - | - | - | - | - | - | - | 0.5% | 0.0% | 8.9% | 40.4% | 50.2% | 0.6 |
Data from 2025-11-02