Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-23
Conference Standings
| T1 | 6-1 | 8-3 | 85.7% | ||
| T1 | 6-1 | 8-3 | 24.6% | ||
| T3 | 6-2 | 9-2 | 64.4% | ||
| T3 | 6-2 | 9-2 | 1.1% | ||
| T5 | 5-2 | 9-2 | 13.1% | ||
| T5 | 5-2 | 6-5 | 11.0% | ||
| 7 | 4-3 | 8-3 | - | ||
| T8 | 4-4 | 6-5 | - | ||
| T8 | 4-4 | 7-4 | - | ||
| T8 | 4-4 | 6-5 | - | ||
| 11 | 3-4 | 6-5 | - | ||
| 12 | 3-5 | 4-7 | - | ||
| T13 | 2-5 | 4-7 | - | ||
| T13 | 2-5 | 3-8 | - | ||
| 15 | 2-6 | 5-6 | - | ||
| 16 | 1-6 | 3-8 | - | ||
| 17 | 0-7 | 1-10 | - | ||
Based on 100,000 simulations • Data from 2025-11-23
Most Likely
CCG Matchups
Data from 2025-11-23
CCG Probability Over Time
Data from 2025-11-23
This Week's Impact on
CCG Odds
Current CCG Probability: 85.7%
| Game | ||
|---|---|---|
| 85.6% (-0.0%) | 87.9% (+2.2%) | |
| 86.5% (+0.8%) | 85.4% (-0.3%) | |
| 85.7% (+0.0%) | 85.6% (-0.1%) | |
| 85.7% (+0.0%) | 85.7% (+0.0%) | |
| 85.8% (+0.2%) | 85.5% (-0.2%) | |
| 86.2% (+0.5%) | 85.4% (-0.2%) | |
| 100.0% (+14.3%) | 1.8% (-83.9%) | |
| 85.7% (+0.1%) | 85.6% (-0.1%) | |
| 85.9% (+0.3%) | 85.5% (-0.1%) | |
| 86.0% (+0.4%) | 85.4% (-0.3%) | |
| 85.7% (+0.0%) | 85.5% (-0.1%) |
Data from 2025-11-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | 7-2 | 6-2 | Overall |
|---|---|---|---|---|
| 100% | - | 1.8% | 85.7% | |
| - | 79.0% | - | 64.4% | |
| 100% | - | - | 24.6% | |
| - | - | 17.4% | 13.1% | |
| - | - | 14.8% | 11.0% | |
| - | - | 1.1% | 1.1% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2025-11-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85.4% | 0.0% | 14.6% | - | - | - | - | - | - | - | - | - | 6.9 | |
| - | 81.5% | 0.0% | 18.5% | - | - | - | - | - | - | - | - | 6.8 | |
| 24.6% | 0.0% | 75.4% | - | - | - | - | - | - | - | - | - | 6.2 | |
| - | - | 100% | - | - | - | - | - | - | - | - | - | 6.0 | |
| - | - | 75.4% | 0.0% | 24.6% | - | - | - | - | - | - | - | 5.8 | |
| - | - | 74.6% | 0.0% | 25.4% | - | - | - | - | - | - | - | 5.7 | |
| - | - | - | - | - | 69.7% | 0.0% | 30.3% | - | - | - | - | 4.7 | |
| - | - | - | - | 25.4% | 0.0% | 74.6% | - | - | - | - | - | 4.3 | |
| - | - | - | - | - | - | 100% | - | - | - | - | - | 4.0 | |
| - | - | - | - | - | - | 100% | - | - | - | - | - | 4.0 | |
| - | - | - | - | - | - | 14.6% | 0.0% | 85.4% | - | - | - | 3.1 | |
| - | - | - | - | - | - | - | - | 100% | - | - | - | 3.0 | |
| - | - | - | - | - | - | - | - | 30.3% | 69.7% | - | - | 2.3 | |
| - | - | - | - | - | - | - | - | 18.5% | 81.5% | - | - | 2.2 | |
| - | - | - | - | - | - | - | - | - | 100% | - | - | 2.0 | |
| - | - | - | - | - | - | - | - | - | 56.9% | 43.1% | - | 1.6 | |
| - | - | - | - | - | - | - | - | - | - | 43.1% | 56.9% | 0.4 |
Data from 2025-11-23