Mountain West Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-07
Conference Standings
| T1 | 0-0 | 3-0 | 63.0% | ||
| T1 | 0-0 | 1-1 | 48.9% | ||
| T1 | 0-0 | 2-1 | 31.9% | ||
| T1 | 0-0 | 0-2 | 20.6% | ||
| T1 | 0-0 | 1-0 | 11.4% | ||
| T1 | 0-0 | 1-1 | 8.7% | ||
| T1 | 0-0 | 2-0 | 5.8% | ||
| T1 | 0-0 | 1-1 | 4.0% | ||
| T1 | 0-0 | 1-1 | 2.6% | ||
| T1 | 0-0 | 1-1 | 2.1% | ||
| T1 | 0-0 | 1-1 | 0.9% | ||
| T1 | 0-0 | 2-1 | 0.1% | ||
Based on 100,000 simulations • Data from 2025-09-07
Most Likely
CCG Matchups
Data from 2025-09-07
CCG Probability Over Time
Data from 2025-09-07
This Week's Impact on
CCG Odds
Current CCG Probability: 63.0%
| Game | ||
|---|---|---|
| 62.6% (-0.3%) | 63.1% (+0.2%) | |
| 63.1% (+0.1%) | 62.9% (-0.1%) | |
| 62.6% (-0.4%) | 63.0% (+0.0%) | |
| 63.3% (+0.3%) | 62.8% (-0.2%) | |
| 63.1% (+0.1%) | 62.7% (-0.3%) | |
| 63.1% (+0.1%) | 63.0% (-0.0%) |
Best Winner Combination for 
CCG: 73.9% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 63.4% • Scenario: 45.9%
Data from 2025-09-07
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | Overall |
|---|---|---|---|---|---|---|
| 100% | 95.9% | 50.7% | 2.8% | - | 63.0% | |
| 100% | 99.1% | 67.1% | 8.4% | - | 48.9% | |
| 100% | 94.7% | 44.2% | 2.2% | <0.1% | 31.9% | |
| 100% | 87.1% | 30.4% | 0.8% | - | 20.6% | |
| 100% | 98.9% | 59.4% | 5.0% | - | 11.4% | |
| 100% | 99.7% | 62.2% | 5.0% | - | 8.7% | |
| 100% | 96.0% | 48.4% | 2.7% | - | 5.8% | |
| 100% | 99.0% | 59.8% | 4.3% | - | 4.0% | |
| 100% | 94.4% | 40.4% | 1.1% | - | 2.6% | |
| 100% | 99.2% | 61.1% | 5.2% | - | 2.1% | |
| 100% | 100% | 73.0% | 10.6% | <0.1% | 0.9% | |
| - | 100% | 56.9% | 8.9% | - | 0.1% |
Data from 2025-09-07
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.9% | 34.0% | 31.6% | 15.2% | 4.4% | 0.7% | <0.1% | <0.1% | 0.0% | 6.4 | |
| 5.7% | 20.4% | 31.0% | 25.6% | 12.6% | 3.8% | 0.7% | <0.1% | <0.1% | 5.7 | |
| 3.2% | 15.8% | 29.7% | 29.1% | 16.0% | 5.1% | 1.0% | 0.1% | 0.0% | 5.4 | |
| 2.4% | 11.9% | 24.9% | 29.2% | 20.3% | 8.7% | 2.3% | 0.3% | <0.1% | 5.1 | |
| 0.3% | 2.9% | 11.8% | 24.9% | 29.9% | 20.5% | 8.0% | 1.6% | 0.1% | 4.2 | |
| 0.2% | 1.8% | 9.0% | 21.6% | 30.0% | 23.7% | 10.8% | 2.5% | 0.2% | 3.9 | |
| 0.1% | 1.5% | 7.7% | 19.5% | 29.4% | 25.3% | 12.7% | 3.4% | 0.4% | 3.8 | |
| <0.1% | 0.7% | 4.4% | 14.1% | 26.3% | 29.1% | 18.7% | 6.0% | 0.7% | 3.4 | |
| <0.1% | 0.7% | 4.2% | 13.3% | 25.0% | 28.6% | 19.7% | 7.4% | 1.1% | 3.3 | |
| <0.1% | 0.3% | 2.2% | 9.6% | 22.8% | 30.9% | 23.4% | 9.3% | 1.4% | 3.0 | |
| 0.0% | <0.1% | 0.6% | 3.5% | 11.8% | 25.1% | 31.2% | 21.6% | 6.1% | 2.3 | |
| 0.0% | 0.0% | <0.1% | 0.7% | 4.4% | 14.8% | 30.7% | 34.0% | 15.3% | 1.6 |
Data from 2025-09-07