Northern ColoradoBears
3-6 T10th (2-4) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/28 | L29-30 | |
| 1 | 9/05 | L23-38 | |
| 2 | 9/12 | L13-21 | |
| 3 | 9/19 | W23-17 | |
| 4 | 9/26 | W37-13 | |
| 5 | 10/03 | L14-36 | |
| 6 | 10/10 | L22-31 | |
| 7 | 10/17 | W28-18 | |
| 8 | 10/24 | L6-33 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02