Utah TechTrailblazers
1-8 13th (1-7) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L0-54 | |
| 1 | 9/05 | L7-63 | |
| 2 | 9/12 | L14-35 | |
| 3 | 9/19 | L23-35 | |
| 4 | 9/26 | L13-37 | |
| 5 | 10/03 | L33-46 | |
| 6 | 10/10 | L14-30 | |
| 8 | 10/24 | W43-26 | |
| 9 | 10/31 | L27-34 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02