Big Sky Conference Standings
No championship simulation is run for this group• Data from 2026-11-02
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 6-1 | 7-2 | |
| 2 | 5-1 | 8-1 | |
| 3 | 5-2 | 6-3 | |
| 4 | 4-2 | 4-5 | |
| 5 | 5-3 | 6-4 | |
| T6 | 3-3 | 6-3 | |
| T6 | 3-3 | 5-4 | |
| T8 | 3-4 | 4-6 | |
| T8 | 3-4 | 3-6 | |
| T10 | 2-4 | 3-6 | |
| T10 | 2-4 | 2-7 | |
| 12 | 1-5 | 2-7 | |
| 13 | 1-7 | 1-8 |
Data from 2026-11-02