Eastern WashingtonEagles
2-7 12th (1-5) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L27-34 | |
| 1 | 9/05 | W34-24 | |
| 2 | 9/12 | L23-41 | |
| 3 | 9/19 | L16-48 | |
| 4 | 9/26 | L27-31 | |
| 5 | 10/03 | L38-49 | |
| 6 | 10/10 | W31-22 | |
| 7 | 10/17 | L20-56 | |
| 9 | 10/31 | L33-42 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02