MontanaGrizzlies
6-3 3rd (5-2) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W28-21 | |
| 1 | 9/05 | W45-10 | |
| 2 | 9/12 | W35-14 | |
| 3 | 9/19 | L17-52 | |
| 4 | 9/26 | W62-22 | |
| 5 | 10/03 | W36-14 | |
| 6 | 10/10 | L44-49 | |
| 7 | 10/17 | L35-42 | |
| 9 | 10/31 | W42-33 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02