MarshallThundering Herd
5-3 T4th (2-2) in SBC
Data from 2026-11-02
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Marshall's probability of making the Sun Belt Conference Championship Game?
Marshall has a - chance to reach the Sun Belt Conference Championship Game, as of latest of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Marshall has been eliminated from Sun Belt Conference Championship Game contention.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | L0-45 | |
| 2 | 9/12 | W28-26 | |
| 3 | 9/19 | W30-24 | |
| 4 | 9/26 | W36-35 | |
| 5 | 10/03 | L17-45 | |
| 6 | 10/10 | L21-27 | |
| 8 | 10/20 | W20-13 | |
| 9 | 10/31 | W36-23 | |
| 10 | 11/07 | Win prob:14% | |
| 11 | 11/14 | Win prob:41% | |
| 12 | 11/21 | Win prob:43% | |
| 13 | 11/28 | Win prob:78% |
Data from 2026-11-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 6-2 | 2.0% | 0% |
| 5-3 | 17.8% | 0% |
| 4-4 | 41.3% | 0% |
| 3-5 | 32.7% | 0% |
| 2-6 | 6.2% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-11-02
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Thu, Nov 5Thursday, November 5 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| Sat, Nov 7Saturday, November 7 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-11-02
CCG Probability Over Time
Data from 2026-11-02