The CitadelBulldogs
2-7 T9th (0-5) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L14-42 | |
| 1 | 9/05 | W43-41 | |
| 2 | 9/12 | L20-26 | |
| 4 | 9/26 | L8-27 | |
| 5 | 10/03 | W34-31 | |
| 6 | 10/10 | L16-34 | |
| 7 | 10/17 | L0-41 | |
| 8 | 10/24 | L13-28 | |
| 9 | 10/31 | L19-28 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02