FurmanPaladins
2-7 8th (1-4) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W20-3 | |
| 1 | 9/05 | L9-56 | |
| 2 | 9/12 | W20-13 | |
| 3 | 9/19 | L17-20 | |
| 4 | 9/26 | L9-13 | |
| 5 | 10/03 | L25-32 | |
| 6 | 10/10 | L15-20 | |
| 8 | 10/24 | L6-13 | |
| 9 | 10/31 | L26-27 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02