East Tennessee StateBuccaneers
6-3 T2nd (4-1) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L37-49 | |
| 1 | 9/05 | W48-14 | |
| 2 | 9/12 | L3-35 | |
| 3 | 9/19 | W35-27 | |
| 4 | 9/26 | W58-31 | |
| 5 | 10/03 | W14-3 | |
| 6 | 10/10 | W34-16 | |
| 8 | 10/24 | W38-0 | |
| 9 | 10/31 | L17-24 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02