Western CarolinaCatamounts
4-5 7th (2-3) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W45-21 | |
| 1 | 9/06 | L19-28 | |
| 2 | 9/12 | L10-62 | |
| 3 | 9/19 | W58-14 | |
| 4 | 9/26 | L31-58 | |
| 5 | 10/03 | W44-20 | |
| 6 | 10/10 | L14-17 | |
| 8 | 10/24 | L18-41 | |
| 9 | 10/31 | W27-26 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02