MercerBears
7-2 T2nd (4-1) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W23-15 | |
| 1 | 9/05 | W62-3 | |
| 2 | 9/12 | L13-20 | |
| 3 | 9/19 | L11-44 | |
| 4 | 9/26 | W34-17 | |
| 5 | 10/03 | W54-3 | |
| 6 | 10/10 | W17-14 | |
| 7 | 10/17 | W31-21 | |
| 9 | 10/31 | W28-19 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02