SamfordBulldogs
3-6 T5th (3-3) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L10-22 | |
| 1 | 9/03 | L18-22 | |
| 2 | 9/12 | L19-45 | |
| 4 | 9/26 | W45-7 | |
| 5 | 10/03 | L14-33 | |
| 6 | 10/10 | L3-19 | |
| 7 | 10/17 | L21-31 | |
| 8 | 10/24 | W13-6 | |
| 9 | 10/31 | W10-9 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:10% |
Data from 2026-11-02