SEC Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-10
Conference Standings
| T1 | 5-1 | 8-1 | 29.4% | ||
| T1 | 5-1 | 7-2 | 12.4% | ||
| 3 | 4-1 | 8-1 | 78.2% | ||
| 4 | 5-2 | 7-2 | 8.3% | ||
| T5 | 4-2 | 7-2 | 59.7% | ||
| T5 | 4-2 | 8-2 | 0.2% | ||
| T7 | 3-2 | 6-3 | 11.9% | ||
| T7 | 3-2 | 7-2 | <0.1% | ||
| 9 | 4-3 | 6-3 | - | ||
| T10 | 3-3 | 5-4 | - | ||
| T10 | 3-3 | 6-4 | - | ||
| 12 | 2-4 | 4-5 | - | ||
| T13 | 1-5 | 3-6 | - | ||
| T13 | 1-5 | 5-5 | - | ||
| 15 | 1-6 | 3-6 | - | ||
| 16 | 0-6 | 2-8 | - | ||
Based on 100,000 simulations • Data from 2024-11-10
Most Likely
CCG Matchups
Data from 2024-11-10
CCG Probability Over Time
Data from 2024-11-10
This Week's Impact on
CCG Odds
Current CCG Probability: 78.2%
| Game | ||
|---|---|---|
| 78.2% (-0.0%) | 78.2% (+0.1%) | |
| 82.0% (+3.8%) | 2.0% (-76.1%) | |
| 78.3% (+0.2%) | 78.1% (-0.1%) | |
| 77.7% (-0.5%) | 78.2% (+0.1%) | |
| 78.2% (+0.0%) | 78.2% (+0.0%) | |
| 78.7% (+0.5%) | 78.1% (-0.1%) | |
| 78.5% (+0.3%) | 78.1% (-0.0%) | |
| 75.8% (-2.3%) | 78.2% (+0.1%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 82.0% • Scenario: 95.2%
Data from 2024-11-10
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | 6-2 | Overall |
|---|---|---|---|
| 100% | 0.7% | 78.2% | |
| - | 68.2% | 59.7% | |
| 100% | 0.4% | 29.4% | |
| 100% | 2.6% | 12.4% | |
| - | 25.2% | 11.9% | |
| - | 12.1% | 8.3% | |
| - | 0.3% | 0.2% | |
| - | 0.5% | <0.1% | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Data from 2024-11-10
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 78.0% | 20.7% | 1.3% | <0.1% | - | - | - | - | 6.8 | |
| 29.1% | 65.5% | 5.4% | - | - | - | - | - | 6.2 | |
| - | 87.5% | 12.2% | 0.3% | - | - | - | - | 5.9 | |
| - | 87.2% | 12.7% | 0.2% | - | - | - | - | 5.9 | |
| 10.7% | 63.3% | 26.0% | - | - | - | - | - | 5.8 | |
| - | 68.4% | 31.6% | - | - | - | - | - | 5.7 | |
| - | 47.1% | 41.5% | 10.7% | 0.7% | - | - | - | 5.4 | |
| - | 15.2% | 56.0% | 25.7% | 3.1% | - | - | - | 4.8 | |
| - | - | 76.0% | 24.0% | - | - | - | - | 4.8 | |
| - | - | 1.1% | 25.4% | 73.5% | - | - | - | 3.3 | |
| - | - | 0.7% | 15.3% | 84.0% | - | - | - | 3.2 | |
| - | - | - | 3.4% | 34.2% | 62.4% | - | - | 2.4 | |
| - | - | - | - | 2.6% | 31.2% | 66.2% | - | 1.4 | |
| - | - | - | - | 0.8% | 31.9% | 67.2% | - | 1.3 | |
| - | - | - | - | - | 2.9% | 97.1% | - | 1.0 | |
| - | - | - | - | - | 0.3% | 19.1% | 80.7% | 0.2 |
Data from 2024-11-10