Big Ten Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-26
Conference Standings
| T1 | 5-0 | 8-0 | 80.4% | ||
| T1 | 4-0 | 7-0 | 77.1% | ||
| T3 | 4-1 | 7-1 | 28.2% | ||
| T3 | 4-1 | 6-2 | 8.0% | ||
| T3 | 4-1 | 6-2 | 3.1% | ||
| 6 | 3-1 | 5-2 | 3.1% | ||
| T7 | 3-2 | 6-2 | <0.1% | ||
| T7 | 3-2 | 6-2 | <0.1% | ||
| T7 | 3-2 | 5-3 | - | ||
| T7 | 3-2 | 5-3 | - | ||
| T7 | 3-2 | 3-5 | - | ||
| 12 | 2-3 | 5-3 | - | ||
| 13 | 1-3 | 4-3 | - | ||
| 14 | 1-4 | 4-4 | - | ||
| T15 | 0-5 | 3-5 | - | ||
| T15 | 0-4 | 3-4 | - | ||
| T15 | 0-5 | 2-6 | - | ||
| T15 | 0-5 | 2-6 | - | ||
Based on 100,000 simulations • Data from 2025-10-26
Most Likely
CCG Matchups
Data from 2025-10-26
CCG Probability Over Time
Data from 2025-10-26
This Week's Impact on
CCG Odds
Current CCG Probability: 80.4%
| Game | ||
|---|---|---|
| 84.6% (+4.2%) | 41.3% (-39.1%) | |
| 84.7% (+4.3%) | 80.3% (-0.1%) | |
| 82.3% (+1.9%) | 80.1% (-0.3%) | |
| 80.3% (-0.1%) | 80.7% (+0.3%) | |
| 79.9% (-0.5%) | 80.6% (+0.2%) | |
| 76.2% (-4.2%) | 82.0% (+1.7%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 86.6% • Scenario: 64.9%
Data from 2025-10-26
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | Overall |
|---|---|---|---|---|---|
| 100% | 76.4% | 5.9% | - | 80.4% | |
| 100% | 63.1% | 1.1% | - | 77.1% | |
| - | 51.7% | 6.7% | <0.1% | 28.2% | |
| - | 52.5% | 0.2% | - | 8.0% | |
| - | 52.4% | 1.1% | - | 3.1% | |
| - | 27.3% | 0.8% | - | 3.1% | |
| - | - | 1.5% | - | <0.1% | |
| - | - | 1.9% | - | <0.1% | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | 1.9% | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | 9.1% | - | - | |
| - | - | - | - | - |
Data from 2025-10-26
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.2% | 39.4% | 8.1% | 0.4% | 0.0% | 0.0% | - | - | - | - | 8.4 | |
| 39.6% | 52.8% | 7.3% | 0.3% | 0.0% | - | - | - | - | - | 8.3 | |
| - | 49.6% | 39.2% | 10.2% | 1.0% | <0.1% | - | - | - | - | 7.4 | |
| - | 15.0% | 56.2% | 25.4% | 3.3% | <0.1% | - | - | - | - | 6.8 | |
| - | 9.9% | 44.8% | 35.1% | 9.3% | 0.8% | <0.1% | - | - | - | 6.5 | |
| - | 5.3% | 29.4% | 47.2% | 17.4% | 0.7% | - | - | - | - | 6.2 | |
| - | - | 6.1% | 48.8% | 36.4% | 8.2% | 0.5% | - | - | - | 5.5 | |
| - | - | 1.6% | 38.6% | 43.9% | 14.4% | 1.5% | - | - | - | 5.2 | |
| - | - | - | 18.2% | 39.2% | 30.7% | 10.6% | 1.3% | - | - | 4.6 | |
| - | - | 0.5% | 7.2% | 31.5% | 45.7% | 15.1% | - | - | - | 4.3 | |
| - | - | 0.2% | 3.5% | 21.4% | 45.2% | 29.8% | - | - | - | 4.0 | |
| - | - | <0.1% | 0.6% | 10.5% | 41.8% | 47.0% | - | - | - | 3.6 | |
| - | - | - | - | 12.5% | 45.2% | 35.9% | 6.0% | 0.3% | 0.0% | 3.6 | |
| - | - | - | 0.3% | 6.2% | 26.0% | 40.3% | 23.4% | 3.8% | - | 3.1 | |
| - | - | - | - | <0.1% | 1.0% | 14.3% | 46.2% | 38.5% | - | 1.8 | |
| - | - | - | - | - | <0.1% | 2.5% | 17.7% | 44.1% | 35.7% | 0.9 | |
| - | - | - | - | - | 0.0% | 0.3% | 5.3% | 32.8% | 61.6% | 0.4 | |
| - | - | - | - | - | 0.0% | <0.1% | 0.5% | 12.8% | 86.7% | 0.1 |
Data from 2025-10-26