Big XII Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-02
Conference Standings
| 1 | 5-0 | 8-0 | 54.2% | ||
| T2 | 5-1 | 8-1 | 79.2% | ||
| T2 | 5-1 | 7-2 | 21.1% | ||
| T4 | 4-2 | 7-2 | 26.5% | ||
| T4 | 4-2 | 6-3 | 11.2% | ||
| T4 | 4-2 | 7-2 | 0.6% | ||
| 7 | 3-2 | 6-2 | 7.2% | ||
| T8 | 3-3 | 5-4 | <0.1% | ||
| T8 | 3-3 | 4-5 | <0.1% | ||
| T8 | 3-3 | 5-4 | - | ||
| 11 | 2-3 | 5-3 | - | ||
| 12 | 2-4 | 5-4 | - | ||
| 13 | 1-4 | 4-4 | - | ||
| T14 | 1-5 | 3-6 | - | ||
| T14 | 1-5 | 3-6 | - | ||
| 16 | 0-6 | 1-8 | - | ||
Based on 100,000 simulations • Data from 2025-11-02
Most Likely
CCG Matchups
Data from 2025-11-02
CCG Probability Over Time
Data from 2025-11-02
This Week's Impact on
CCG Odds
Current CCG Probability: 79.2%
| Game | ||
|---|---|---|
| 32.7% (-46.5%) | 95.1% (+15.9%) | |
| 79.4% (+0.2%) | 79.0% (-0.2%) | |
| 80.8% (+1.6%) | 78.5% (-0.7%) | |
| 79.0% (-0.1%) | 79.5% (+0.3%) | |
| 78.8% (-0.3%) | 79.3% (+0.1%) |
Best Winner Combination for 
CCG: 96.0% • Scenario: 2.3%
Most Realistic Good Winner Combination for 
CCG: 95.1% • Scenario: 74.5%
Data from 2025-11-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | Overall |
|---|---|---|---|---|---|
| - | 100% | 56.1% | 1.2% | 79.2% | |
| 100% | 100% | 48.3% | 1.1% | 54.2% | |
| - | - | 48.8% | 2.8% | 26.5% | |
| - | 100% | 19.8% | <0.1% | 21.1% | |
| - | - | 28.3% | 0.2% | 11.2% | |
| - | - | 56.6% | 0.5% | 7.2% | |
| - | - | 16.7% | <0.1% | 0.6% | |
| - | - | - | 0.2% | <0.1% | |
| - | - | - | <0.1% | <0.1% | |
| - | - | - | 0.3% | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | <0.1% | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - |
Data from 2025-11-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 59.6% | 34.9% | 5.4% | 0.2% | - | - | - | - | - | 7.5 | |
| 6.0% | 28.7% | 39.8% | 21.6% | 3.9% | - | - | - | - | - | 7.1 | |
| - | 12.8% | 41.9% | 38.0% | 7.3% | - | - | - | - | - | 6.6 | |
| - | - | 52.0% | 38.3% | 9.0% | 0.7% | - | - | - | - | 6.4 | |
| - | - | 39.1% | 45.6% | 14.1% | 1.1% | - | - | - | - | 6.2 | |
| - | - | 12.4% | 37.1% | 34.9% | 13.6% | 1.9% | - | - | - | 5.4 | |
| - | - | - | 21.1% | 66.8% | 11.9% | 0.2% | - | - | - | 5.1 | |
| - | - | 3.3% | 21.0% | 44.5% | 31.1% | - | - | - | - | 5.0 | |
| - | - | - | 5.3% | 35.0% | 44.6% | 15.1% | - | - | - | 4.3 | |
| - | - | - | 3.6% | 26.1% | 47.1% | 23.2% | - | - | - | 4.1 | |
| - | - | - | - | 17.0% | 53.3% | 28.4% | 1.4% | - | - | 3.9 | |
| - | - | - | 1.1% | 10.3% | 31.8% | 39.9% | 17.0% | - | - | 3.4 | |
| - | - | - | - | 3.1% | 25.9% | 52.8% | 17.8% | 0.4% | - | 3.1 | |
| - | - | - | - | - | 4.1% | 32.4% | 48.1% | 15.4% | - | 2.3 | |
| - | - | - | - | - | 0.2% | 5.0% | 36.6% | 58.3% | - | 1.5 | |
| - | - | - | - | - | - | 0.0% | 0.3% | 9.5% | 90.2% | 0.1 |
Data from 2025-11-02