American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-21
Conference Standings
| T1 | 2-0 | 3-0 | 26.5% | ||
| T1 | 1-0 | 4-0 | 52.5% | ||
| T1 | 1-0 | 3-1 | 0.3% | ||
| T4 | 0-0 | 4-0 | 52.6% | ||
| T4 | 0-0 | 3-1 | 32.0% | ||
| T4 | 0-0 | 2-2 | 9.5% | ||
| T4 | 0-0 | 3-1 | 9.4% | ||
| T4 | 0-0 | 2-2 | 8.6% | ||
| T4 | 0-1 | 1-2 | 8.2% | ||
| T4 | 0-1 | 2-2 | 0.3% | ||
| T4 | 0-0 | 1-2 | <0.1% | ||
| T4 | 0-0 | 2-2 | <0.1% | ||
| T4 | 0-1 | 1-3 | - | ||
| T4 | 0-1 | 2-2 | - | ||
Based on 100,000 simulations • Data from 2025-09-21
Most Likely
CCG Matchups
Data from 2025-09-21
CCG Probability Over Time
Data from 2025-09-21
This Week's Impact on
CCG Odds
Current CCG Probability: 52.6%
| Game | ||
|---|---|---|
| 55.3% (+2.7%) | 29.6% (-23.0%) | |
| 51.3% (-1.2%) | 54.1% (+1.6%) | |
| 52.6% (+0.1%) | 52.5% (-0.0%) | |
| 52.4% (-0.2%) | 57.3% (+4.7%) | |
| 55.4% (+2.8%) | 52.2% (-0.4%) |
Best Winner Combination for 
CCG: 75.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 55.3% • Scenario: 89.4%
Data from 2025-09-21
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-3 | 5-4 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 91.0% | - | 28.5% | 0.1% | - | 52.6% | |
| - | - | 100% | - | 84.4% | - | 21.0% | <0.1% | - | 52.5% | |
| - | - | 100% | - | 70.5% | - | 7.4% | <0.1% | - | 32.0% | |
| 100% | 83.9% | - | 41.3% | - | 5.4% | - | - | <0.1% | 26.5% | |
| - | - | 100% | - | 92.2% | - | 31.6% | 0.1% | - | 9.5% | |
| - | - | 100% | - | 93.9% | - | 24.3% | <0.1% | - | 9.4% | |
| - | - | 100% | - | 70.5% | - | 5.6% | - | - | 8.6% | |
| - | 67.5% | - | 17.0% | - | 2.5% | - | - | - | 8.2% | |
| - | - | 100% | - | 96.3% | - | 29.3% | 0.1% | - | 0.3% | |
| - | - | - | - | 98.2% | - | 31.4% | 0.1% | - | 0.3% | |
| - | - | - | - | 100% | - | 30.8% | 0.1% | - | <0.1% | |
| - | - | - | - | 100% | - | 38.5% | 0.1% | - | <0.1% | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - |
Data from 2025-09-21
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 16.6% | 0.0% | 34.9% | 0.0% | 30.5% | 0.0% | 13.8% | 0.0% | 3.5% | 0.0% | 0.5% | 0.0% | <0.1% | - | 0.0% | - | 6.5 | |
| 1.9% | 12.4% | 0.0% | 29.9% | 0.0% | 33.5% | 0.0% | 17.5% | 0.0% | 4.3% | 0.0% | 0.5% | 0.0% | <0.1% | 0.0% | - | - | - | 6.3 | |
| - | 0.0% | 13.5% | 0.0% | 32.9% | 0.0% | 32.1% | 0.0% | 16.0% | 0.0% | 4.6% | 0.0% | 0.8% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.3 | |
| - | 0.0% | 8.6% | 0.0% | 29.4% | 0.0% | 35.3% | 0.0% | 19.8% | 0.0% | 5.9% | 0.0% | 0.9% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.1 | |
| - | 5.3% | - | 22.0% | 0.0% | 34.6% | 0.0% | 26.0% | 0.0% | 10.1% | 0.0% | 1.8% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8 | |
| - | 0.0% | 1.2% | 0.0% | 8.6% | 0.0% | 24.3% | 0.0% | 33.0% | 0.0% | 23.3% | 0.0% | 8.2% | 0.0% | 1.3% | 0.0% | 0.1% | 0.0% | 5.0 | |
| - | 0.0% | 0.5% | 0.0% | 4.8% | 0.0% | 18.1% | 0.0% | 31.8% | 0.0% | 28.3% | 0.0% | 13.1% | 0.0% | 3.0% | 0.0% | 0.4% | <0.1% | 4.6 | |
| - | 0.0% | 0.5% | 0.0% | 4.4% | 0.0% | 15.6% | 0.0% | 28.1% | 0.0% | 28.7% | 0.0% | 16.7% | 0.0% | 5.1% | 0.0% | 0.8% | <0.1% | 4.5 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 5.8% | 0.0% | 19.9% | 0.0% | 36.3% | 0.0% | 29.0% | - | 8.1% | - | 2.9 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 5.1% | 0.0% | 17.7% | 0.0% | 31.6% | 0.0% | 29.5% | 0.0% | 13.4% | 2.0% | 2.7 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 2.2% | 0.0% | 10.3% | 0.0% | 27.2% | 0.0% | 35.8% | 0.0% | 20.9% | 3.4% | 2.3 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.4% | 0.0% | 7.4% | 0.0% | 22.2% | 0.0% | 36.0% | 0.0% | 26.4% | 6.5% | 2.0 | |
| - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 5.5% | 0.0% | 22.9% | 0.0% | 44.4% | 26.5% | 1.1 | |
| - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 3.4% | 0.0% | 18.1% | 0.0% | 42.8% | 35.4% | 0.9 |
Data from 2025-09-21