American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-28
Conference Standings
| T1 | 3-0 | 4-0 | 28.9% | ||
| T1 | 1-0 | 5-0 | 61.1% | ||
| T1 | 1-0 | 5-0 | 53.8% | ||
| T1 | 1-0 | 4-1 | 22.3% | ||
| T1 | 1-0 | 3-2 | 12.3% | ||
| 6 | 1-1 | 3-2 | 0.3% | ||
| T7 | 0-0 | 2-2 | 11.3% | ||
| T7 | 0-0 | 3-1 | 8.8% | ||
| T7 | 0-2 | 1-3 | 1.0% | ||
| T7 | 0-1 | 2-2 | 0.1% | ||
| T7 | 0-1 | 1-3 | <0.1% | ||
| T7 | 0-0 | 2-2 | <0.1% | ||
| T7 | 0-1 | 1-3 | - | ||
| T7 | 0-2 | 2-3 | - | ||
Based on 100,000 simulations • Data from 2025-09-28
Most Likely
CCG Matchups
Data from 2025-09-28
CCG Probability Over Time
Data from 2025-09-28
This Week's Impact on
CCG Odds
Current CCG Probability: 61.1%
| Game | ||
|---|---|---|
| 35.4% (-25.6%) | 61.8% (+0.7%) | |
| 61.2% (+0.1%) | 61.0% (-0.1%) | |
| 60.8% (-0.3%) | 62.4% (+1.3%) | |
| 60.5% (-0.6%) | 61.2% (+0.1%) | |
| 60.6% (-0.5%) | 62.9% (+1.8%) | |
| 61.3% (+0.2%) | 61.0% (-0.1%) |
Best Winner Combination for 
CCG: 75.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 61.8% • Scenario: 97.5%
Data from 2025-09-28
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-0 | 8-1 | 7-2 | 7-1 | 6-3 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| - | 100% | - | - | 90.8% | - | 28.4% | 0.2% | 61.1% | |
| - | 100% | - | - | 80.2% | - | 17.6% | 0.1% | 53.8% | |
| 100% | - | 84.0% | 40.2% | - | 5.0% | - | - | 28.9% | |
| - | 100% | - | - | 68.6% | - | 6.2% | <0.1% | 22.3% | |
| - | 100% | - | - | 67.8% | - | 4.9% | <0.1% | 12.3% | |
| - | 100% | - | - | 91.0% | - | 27.9% | <0.1% | 11.3% | |
| - | 100% | - | - | 95.3% | - | 25.6% | <0.1% | 8.8% | |
| - | - | - | 5.5% | - | 1.3% | - | - | 1.0% | |
| - | - | - | - | 97.9% | - | 29.8% | 0.2% | 0.3% | |
| - | - | - | - | 100% | - | 26.4% | 0.2% | 0.1% | |
| - | - | - | - | 80.0% | - | 25.5% | - | <0.1% | |
| - | - | - | - | 100% | - | 29.4% | 0.3% | <0.1% | |
| - | - | - | - | - | - | 50.0% | - | - | |
| - | - | - | - | - | - | - | - | - |
Data from 2025-09-28
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-0 | 8-1 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 19.1% | 0.0% | 0.0% | 37.1% | 0.0% | 29.0% | 0.0% | 11.8% | 0.0% | 2.7% | 0.0% | 0.3% | 0.0% | <0.1% | - | 0.0% | - | 6.6 | |
| - | 18.9% | 0.0% | 0.0% | 37.1% | 0.0% | 28.9% | 0.0% | 11.8% | 0.0% | 2.9% | 0.0% | 0.4% | 0.0% | <0.1% | - | 0.0% | - | 6.6 | |
| 2.2% | 0.0% | 14.0% | 33.0% | 0.0% | 33.7% | 0.0% | 14.4% | 0.0% | 2.5% | 0.0% | 0.1% | 0.0% | - | - | - | - | - | 6.5 | |
| - | 4.9% | 0.0% | 0.0% | 22.2% | 0.0% | 35.7% | 0.0% | 26.1% | 0.0% | 9.4% | 0.0% | 1.6% | 0.0% | 0.1% | - | 0.0% | - | 5.8 | |
| - | 1.9% | 0.0% | 0.0% | 13.0% | 0.0% | 31.4% | 0.0% | 33.7% | 0.0% | 16.1% | 0.0% | 3.5% | 0.0% | 0.4% | - | <0.1% | - | 5.4 | |
| - | - | - | 10.1% | - | 31.9% | 0.0% | 35.6% | 0.0% | 17.9% | 0.0% | 4.0% | 0.0% | 0.4% | 0.0% | <0.1% | 0.0% | 0.0% | 5.3 | |
| - | 0.7% | 0.0% | 0.0% | 6.0% | 0.0% | 18.4% | 0.0% | 29.6% | 0.0% | 26.7% | 0.0% | 13.9% | 0.0% | 4.1% | 0.0% | 0.6% | <0.1% | 4.6 | |
| - | 0.4% | 0.0% | 0.0% | 4.2% | 0.0% | 17.0% | 0.0% | 31.2% | 0.0% | 29.3% | 0.0% | 14.0% | 0.0% | 3.5% | 0.0% | 0.4% | <0.1% | 4.6 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 5.7% | 0.0% | 21.4% | 0.0% | 38.4% | 0.0% | 27.1% | - | 6.5% | - | 3.0 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 2.9% | 0.0% | 12.8% | 0.0% | 28.3% | 0.0% | 33.2% | 0.0% | 18.6% | 3.7% | 2.4 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.6% | 0.0% | 9.3% | 0.0% | 26.9% | 0.0% | 36.7% | 0.0% | 21.6% | 3.7% | 2.2 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.1% | 0.0% | 6.5% | 0.0% | 20.4% | 0.0% | 34.9% | 0.0% | 28.5% | 8.4% | 1.9 | |
| - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 1.1% | 0.0% | 7.1% | 0.0% | 25.5% | 0.0% | 43.9% | 22.3% | 1.2 | |
| - | - | - | - | - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 4.7% | 0.0% | 22.4% | 0.0% | 43.1% | 29.4% | 1.0 |
Data from 2025-09-28