American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-05
Conference Standings
| T1 | 3-0 | 5-0 | 27.7% | ||
| T1 | 2-0 | 6-0 | 65.8% | ||
| T1 | 1-0 | 5-0 | 51.4% | ||
| T1 | 1-0 | 3-2 | 21.9% | ||
| T1 | 1-0 | 4-1 | 21.3% | ||
| T1 | 1-0 | 4-1 | 7.8% | ||
| T1 | 1-0 | 3-2 | 0.2% | ||
| 8 | 1-1 | 2-3 | <0.1% | ||
| T9 | 1-2 | 2-3 | 0.6% | ||
| T9 | 1-2 | 3-3 | <0.1% | ||
| T11 | 0-1 | 2-3 | 3.2% | ||
| T11 | 0-2 | 2-3 | <0.1% | ||
| T11 | 0-2 | 1-4 | - | ||
| T11 | 0-3 | 2-4 | - | ||
Based on 100,000 simulations • Data from 2025-10-05
Most Likely
CCG Matchups
Data from 2025-10-05
CCG Probability Over Time
Data from 2025-10-05
This Week's Impact on
CCG Odds
Current CCG Probability: 65.8%
| Game | ||
|---|---|---|
| 65.4% (-0.4%) | 67.9% (+2.1%) | |
| 65.3% (-0.5%) | 65.9% (+0.1%) | |
| 66.1% (+0.3%) | 65.5% (-0.3%) | |
| 64.8% (-1.0%) | 66.4% (+0.6%) | |
| 67.7% (+1.9%) | 65.4% (-0.4%) | |
| 72.1% (+6.3%) | 63.7% (-2.1%) |
Best Winner Combination for 
CCG: 90.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 72.1% • Scenario: 24.8%
Data from 2025-10-05
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-0 | 8-1 | 7-2 | 7-1 | 6-3 | 6-2 | 5-3 | 5-4 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 100% | - | - | 91.5% | - | 29.3% | <0.1% | - | 65.8% | |
| - | 100% | - | - | 69.6% | - | 12.3% | <0.1% | - | 51.4% | |
| 100% | - | 85.1% | 33.5% | - | 5.0% | - | - | <0.1% | 27.7% | |
| - | 100% | - | - | 69.4% | - | 6.2% | <0.1% | - | 21.9% | |
| - | 100% | - | - | 70.4% | - | 7.7% | <0.1% | - | 21.3% | |
| - | 100% | - | - | 91.2% | - | 19.0% | <0.1% | - | 7.8% | |
| - | - | - | - | 97.1% | - | 31.4% | <0.1% | - | 3.2% | |
| - | - | - | 4.4% | - | 1.1% | - | - | - | 0.6% | |
| - | 100% | - | - | 89.5% | - | 30.9% | <0.1% | - | 0.2% | |
| - | - | - | - | 85.7% | - | 15.3% | <0.1% | - | <0.1% | |
| - | - | - | - | - | - | 34.2% | 0.1% | - | <0.1% | |
| - | - | - | - | - | - | 38.1% | 0.4% | - | <0.1% | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - |
Data from 2025-10-05
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-0 | 8-1 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 22.0% | 0.0% | 0.0% | 39.2% | 0.0% | 27.3% | 0.0% | 9.6% | 0.0% | 1.8% | 0.0% | 0.2% | - | <0.1% | - | - | - | 6.7 | |
| - | 21.6% | 0.0% | 0.0% | 37.9% | 0.0% | 27.5% | 0.0% | 10.3% | 0.0% | 2.4% | 0.0% | 0.3% | 0.0% | <0.1% | - | 0.0% | - | 6.7 | |
| 2.1% | 0.0% | 14.6% | 34.2% | 0.0% | 33.2% | 0.0% | 13.5% | 0.0% | 2.1% | 0.0% | 0.1% | 0.0% | - | - | - | - | - | 6.5 | |
| - | 4.6% | 0.0% | 0.0% | 21.6% | 0.0% | 36.5% | 0.0% | 27.5% | 0.0% | 8.4% | 0.0% | 1.2% | 0.0% | <0.1% | - | 0.0% | - | 5.8 | |
| - | 4.0% | 0.0% | 0.0% | 20.8% | 0.0% | 35.7% | 0.0% | 27.2% | 0.0% | 10.4% | 0.0% | 1.8% | 0.0% | 0.1% | - | 0.0% | - | 5.7 | |
| - | - | - | 6.5% | - | 27.1% | 0.0% | 39.3% | 0.0% | 22.6% | 0.0% | 4.3% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | - | 5.1 | |
| - | 0.4% | 0.0% | 0.0% | 4.4% | 0.0% | 18.0% | 0.0% | 33.6% | 0.0% | 29.1% | 0.0% | 12.1% | 0.0% | 2.3% | - | 0.1% | - | 4.7 | |
| - | - | - | 0.0% | 1.0% | 0.0% | 7.2% | 0.0% | 21.2% | 0.0% | 31.6% | 0.0% | 25.5% | 0.0% | 11.0% | 0.0% | 2.3% | 0.2% | 3.8 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.5% | 0.0% | 3.6% | 0.0% | 15.8% | 0.0% | 35.0% | 0.0% | 34.0% | - | 11.0% | - | 2.7 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 2.4% | 0.0% | 14.1% | 0.0% | 38.6% | 0.0% | 36.2% | - | 8.6% | - | 2.7 | |
| - | - | - | - | - | 0.0% | <0.1% | 0.0% | 1.0% | 0.0% | 7.8% | 0.0% | 28.3% | 0.0% | 44.0% | - | 18.9% | - | 2.3 | |
| - | - | - | - | - | 0.0% | <0.1% | 0.0% | 1.5% | 0.0% | 9.5% | 0.0% | 27.3% | 0.0% | 36.0% | 0.0% | 21.1% | 4.4% | 2.2 | |
| - | - | - | - | - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.5% | 0.0% | 4.8% | 0.0% | 22.3% | 0.0% | 46.8% | 25.7% | 1.1 | |
| - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 5.1% | 0.0% | 23.2% | 0.0% | 43.6% | 27.8% | 1.1 |
Data from 2025-10-05