Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-12
Conference Standings
| T1 | 3-0 | 4-2 | 46.8% | ||
| T1 | 3-0 | 6-0 | 23.0% | ||
| T1 | 2-0 | 4-2 | 21.7% | ||
| T1 | 1-0 | 5-0 | 63.1% | ||
| 5 | 3-1 | 5-1 | 25.3% | ||
| 6 | 2-1 | 4-2 | 7.2% | ||
| T7 | 2-2 | 3-3 | 0.8% | ||
| T7 | 2-2 | 4-3 | 0.3% | ||
| T7 | 1-1 | 4-1 | 11.5% | ||
| T7 | 1-1 | 4-2 | 0.2% | ||
| T11 | 1-2 | 3-3 | <0.1% | ||
| T11 | 1-2 | 2-5 | <0.1% | ||
| T11 | 1-2 | 4-2 | <0.1% | ||
| T11 | 1-2 | 2-4 | - | ||
| T15 | 0-1 | 2-3 | <0.1% | ||
| T15 | 0-4 | 1-5 | - | ||
| T15 | 0-3 | 3-3 | - | ||
Based on 100,000 simulations • Data from 2025-10-12
Most Likely
CCG Matchups
Data from 2025-10-12
CCG Probability Over Time
Data from 2025-10-12
This Week's Impact on
CCG Odds
Current CCG Probability: 63.1%
| Game | ||
|---|---|---|
| 63.5% (+0.4%) | 62.9% (-0.2%) | |
| 62.8% (-0.3%) | 63.8% (+0.8%) | |
| 35.7% (-27.4%) | 73.7% (+10.6%) | |
| 62.3% (-0.8%) | 63.7% (+0.6%) | |
| 63.0% (-0.1%) | 63.3% (+0.2%) | |
| 63.4% (+0.3%) | 63.0% (-0.1%) | |
| 64.8% (+1.8%) | 62.3% (-0.8%) | |
| 63.1% (+0.0%) | 63.0% (-0.1%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 73.7% • Scenario: 72.1%
Data from 2025-10-12
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | - | 86.0% | - | 15.3% | - | <0.1% | 63.1% | |
| 100% | - | 86.1% | - | 16.4% | - | <0.1% | 46.8% | |
| - | 98.8% | - | 40.3% | - | 0.4% | - | 25.3% | |
| 100% | - | 70.2% | - | 7.9% | - | <0.1% | 23.0% | |
| 100% | - | 73.5% | - | 6.8% | - | <0.1% | 21.7% | |
| - | - | 96.8% | - | 22.2% | - | <0.1% | 11.5% | |
| - | - | 85.1% | - | 6.5% | - | - | 7.2% | |
| - | - | - | - | 8.2% | - | <0.1% | 0.8% | |
| - | - | - | 66.4% | - | 0.5% | - | 0.3% | |
| - | - | 73.2% | - | 5.5% | - | - | 0.2% | |
| - | - | - | - | 31.8% | - | <0.1% | <0.1% | |
| - | - | 78.6% | - | 6.5% | - | <0.1% | <0.1% | |
| - | - | - | - | 32.9% | - | - | <0.1% | |
| - | - | - | - | 28.2% | - | <0.1% | <0.1% | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | <0.1% | - | |
| - | - | - | - | 12.5% | - | - | - |
Data from 2025-10-12
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.0% | 0.0% | 40.8% | 0.0% | 25.8% | 0.0% | 8.0% | 0.0% | 1.2% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | - | 6.8 | |
| - | 11.1% | 0.0% | 35.3% | 0.0% | 35.1% | 0.0% | 15.2% | 0.0% | 3.1% | 0.0% | 0.2% | - | - | - | - | 6.4 | |
| 10.8% | 0.0% | 35.0% | 0.0% | 35.4% | 0.0% | 15.6% | 0.0% | 3.0% | 0.0% | 0.2% | - | - | - | - | - | 6.3 | |
| 4.8% | 0.0% | 21.9% | 0.0% | 36.2% | 0.0% | 27.0% | 0.0% | 9.1% | 0.0% | 1.1% | - | - | - | - | - | 5.8 | |
| 4.3% | 0.0% | 20.4% | 0.0% | 35.2% | 0.0% | 27.9% | 0.0% | 10.3% | 0.0% | 1.8% | 0.0% | <0.1% | - | - | - | 5.7 | |
| - | - | 6.3% | 0.0% | 28.5% | 0.0% | 38.9% | 0.0% | 21.1% | 0.0% | 4.8% | 0.0% | 0.4% | - | - | - | 5.1 | |
| - | - | 5.7% | 0.0% | 26.8% | 0.0% | 38.6% | 0.0% | 22.7% | 0.0% | 5.7% | 0.0% | 0.6% | 0.0% | <0.1% | - | 5.0 | |
| - | - | - | - | 9.4% | 0.0% | 33.3% | 0.0% | 37.5% | 0.0% | 17.1% | 0.0% | 2.7% | - | - | - | 4.3 | |
| - | - | - | 0.4% | 0.0% | 5.4% | 0.0% | 24.3% | 0.0% | 39.6% | 0.0% | 25.4% | 0.0% | 4.9% | - | - | 4.0 | |
| - | - | 0.1% | 0.0% | 1.9% | 0.0% | 11.3% | 0.0% | 28.8% | 0.0% | 35.4% | 0.0% | 19.0% | 0.0% | 3.6% | - | 3.3 | |
| - | - | - | - | - | - | 7.1% | 0.0% | 30.6% | 0.0% | 38.4% | 0.0% | 19.4% | 0.0% | 4.2% | 0.3% | 3.2 | |
| - | - | - | - | 0.2% | 0.0% | 4.4% | 0.0% | 22.8% | 0.0% | 41.8% | 0.0% | 25.6% | 0.0% | 5.2% | - | 3.0 | |
| - | - | - | - | <0.1% | 0.0% | 1.7% | 0.0% | 10.8% | 0.0% | 32.1% | 0.0% | 41.4% | 0.0% | 13.8% | - | 2.5 | |
| - | - | - | - | <0.1% | 0.0% | 1.5% | 0.0% | 10.4% | 0.0% | 31.6% | 0.0% | 41.0% | 0.0% | 15.3% | - | 2.4 | |
| - | - | <0.1% | 0.0% | 0.5% | 0.0% | 3.3% | 0.0% | 12.5% | 0.0% | 26.9% | 0.0% | 32.5% | 0.0% | 20.0% | 4.4% | 2.3 | |
| - | - | - | - | <0.1% | 0.0% | 0.4% | 0.0% | 4.7% | 0.0% | 21.6% | 0.0% | 43.3% | 0.0% | 30.0% | - | 2.0 | |
| - | - | - | - | - | - | - | - | <0.1% | 0.0% | 2.4% | 0.0% | 16.6% | 0.0% | 43.0% | 38.0% | 0.8 |
Data from 2025-10-12