Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-19
Conference Standings
| T1 | 4-0 | 7-0 | 48.8% | ||
| T1 | 3-0 | 5-2 | 41.0% | ||
| T3 | 3-1 | 6-1 | 23.1% | ||
| T3 | 3-1 | 4-3 | 13.7% | ||
| T3 | 3-1 | 5-2 | 10.0% | ||
| T6 | 2-1 | 5-1 | 27.3% | ||
| T6 | 2-1 | 5-2 | 0.4% | ||
| T8 | 2-2 | 4-3 | 0.2% | ||
| T8 | 2-2 | 3-4 | - | ||
| T8 | 1-1 | 5-1 | 35.5% | ||
| 11 | 2-3 | 3-4 | - | ||
| T12 | 1-2 | 4-2 | <0.1% | ||
| T12 | 1-2 | 2-5 | <0.1% | ||
| 14 | 1-3 | 3-4 | - | ||
| T15 | 0-2 | 2-4 | <0.1% | ||
| T15 | 0-4 | 1-6 | - | ||
| T15 | 0-4 | 3-4 | - | ||
Based on 100,000 simulations • Data from 2025-10-19
Most Likely
CCG Matchups
Data from 2025-10-19
CCG Probability Over Time
Data from 2025-10-19
This Week's Impact on
CCG Odds
Current CCG Probability: 48.8%
| Game | ||
|---|---|---|
| 46.3% (-2.5%) | 56.1% (+7.4%) | |
| 47.7% (-1.0%) | 52.0% (+3.2%) | |
| 19.3% (-29.4%) | 57.0% (+8.3%) | |
| 55.6% (+6.9%) | 48.3% (-0.4%) | |
| 50.8% (+2.0%) | 48.1% (-0.7%) | |
| 58.3% (+9.5%) | 48.5% (-0.2%) | |
| 47.5% (-1.2%) | 49.6% (+0.8%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 57.0% • Scenario: 78.0%
Data from 2025-10-19
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | - | 70.4% | - | 5.6% | - | <0.1% | 48.8% | |
| 100% | - | 77.1% | - | 7.6% | - | - | 41.0% | |
| - | - | 91.3% | - | 11.6% | - | <0.1% | 35.5% | |
| - | - | 96.1% | - | 22.8% | - | <0.1% | 27.3% | |
| - | 98.0% | - | 37.4% | - | 0.1% | - | 23.1% | |
| - | - | 78.5% | - | 8.5% | - | <0.1% | 13.7% | |
| - | - | 92.7% | - | 5.4% | - | - | 10.0% | |
| - | - | 88.5% | - | 8.7% | - | - | 0.4% | |
| - | - | - | 68.8% | - | 0.3% | - | 0.2% | |
| - | - | - | - | 21.5% | - | <0.1% | <0.1% | |
| - | - | - | - | 33.9% | - | 0.2% | <0.1% | |
| - | - | - | - | 11.1% | - | - | <0.1% | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | 4.4% | - | - | - | |
| - | - | - | - | - | - | 0.2% | - |
Data from 2025-10-19
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.2% | 0.0% | 40.8% | 0.0% | 30.8% | 0.0% | 9.1% | 0.0% | 1.0% | - | - | - | - | - | - | - | 6.7 | |
| 11.2% | 0.0% | 35.1% | 0.0% | 35.9% | 0.0% | 14.9% | 0.0% | 2.7% | 0.0% | 0.2% | - | - | - | - | - | 6.4 | |
| - | 10.4% | 0.0% | 34.3% | 0.0% | 35.2% | 0.0% | 16.3% | 0.0% | 3.5% | 0.0% | 0.3% | - | - | - | - | 6.3 | |
| - | - | 33.3% | 0.0% | 43.7% | 0.0% | 19.2% | 0.0% | 3.5% | 0.0% | 0.3% | 0.0% | <0.1% | 0.0% | 0.0% | - | 6.1 | |
| - | - | 18.3% | 0.0% | 42.4% | 0.0% | 30.6% | 0.0% | 7.8% | 0.0% | 0.8% | 0.0% | <0.1% | - | - | - | 5.7 | |
| - | - | 12.9% | 0.0% | 41.9% | 0.0% | 34.1% | 0.0% | 10.2% | 0.0% | 0.9% | - | - | - | - | - | 5.6 | |
| - | - | 8.7% | 0.0% | 35.9% | 0.0% | 40.6% | 0.0% | 13.7% | 0.0% | 1.2% | - | - | - | - | - | 5.4 | |
| - | - | - | 0.3% | 0.0% | 5.2% | 0.0% | 23.7% | 0.0% | 39.3% | 0.0% | 26.4% | 0.0% | 5.1% | - | - | 4.0 | |
| - | - | - | - | - | - | 22.8% | 0.0% | 47.8% | 0.0% | 25.4% | 0.0% | 4.0% | - | - | - | 3.9 | |
| - | - | 0.1% | 0.0% | 2.9% | 0.0% | 16.0% | 0.0% | 36.5% | 0.0% | 34.7% | 0.0% | 9.8% | - | - | - | 3.7 | |
| - | - | - | - | <0.1% | 0.0% | 1.6% | 0.0% | 14.9% | 0.0% | 43.8% | 0.0% | 39.7% | - | - | - | 2.8 | |
| - | - | - | - | 0.3% | 0.0% | 3.5% | 0.0% | 16.6% | 0.0% | 36.6% | 0.0% | 34.6% | 0.0% | 8.4% | - | 2.7 | |
| - | - | - | - | - | - | 0.6% | 0.0% | 13.2% | 0.0% | 47.4% | 0.0% | 32.6% | 0.0% | 6.2% | - | 2.7 | |
| - | - | - | - | <0.1% | 0.0% | 1.1% | 0.0% | 8.9% | 0.0% | 29.3% | 0.0% | 42.8% | 0.0% | 17.8% | - | 2.3 | |
| - | - | - | - | - | - | - | - | 6.6% | 0.0% | 33.6% | 0.0% | 40.5% | 0.0% | 17.1% | 2.3% | 2.2 | |
| - | - | - | - | <0.1% | 0.0% | 1.1% | 0.0% | 6.8% | 0.0% | 21.5% | 0.0% | 35.8% | 0.0% | 28.1% | 6.7% | 2.0 | |
| - | - | - | - | - | - | - | - | <0.1% | 0.0% | 1.1% | 0.0% | 11.0% | 0.0% | 39.9% | 47.9% | 0.7 |
Data from 2025-10-19