Portland StateVikings
2-7 T10th (2-4) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L24-31 | |
| 1 | 9/05 | L20-53 | |
| 2 | 9/12 | L23-47 | |
| 3 | 9/18 | L0-84 | |
| 4 | 9/26 | W44-41 | |
| 6 | 10/10 | W30-14 | |
| 7 | 10/17 | L25-38 | |
| 8 | 10/24 | L8-38 | |
| 9 | 10/31 | L14-38 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/13 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02