Idaho StateBengals
6-3 T6th (3-3) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W38-10 | |
| 1 | 9/05 | W29-17 | |
| 2 | 9/12 | W59-17 | |
| 4 | 9/26 | W28-24 | |
| 5 | 10/03 | L31-38 | |
| 6 | 10/10 | L24-25 | |
| 7 | 10/17 | L20-27 | |
| 8 | 10/24 | W38-8 | |
| 9 | 10/31 | W34-27 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02