AuburnTigers
4-4 T12th (2-4) in SEC
Data from 2026-11-02
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Auburn's probability of making the SEC Championship Game?
Auburn has a - chance to reach the SEC Championship Game, as of latest of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Auburn has been eliminated from SEC Championship Game contention.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | W17-16 | |
| 2 | 9/12 | W43-8 | |
| 3 | 9/19 | L39-44 | |
| 4 | 9/26 | W21-15 | |
| 5 | 10/03 | L14-24 | |
| 7 | 10/17 | W27-24 | |
| 8 | 10/24 | L17-38 | |
| 9 | 10/31 | L15-45 | |
| 10 | 11/07 | Win prob:83% | |
| 11 | 11/14 | Win prob:48% | |
| 12 | 11/21 | Win prob:90% | |
| 13 | 11/28 | Win prob:7% |
Data from 2026-11-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 5-4 | 2.8% | 0% |
| 4-5 | 40.6% | 0% |
| 3-6 | 48.5% | 0% |
| 2-7 | 8.1% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-11-02
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Sat, Nov 7Saturday, November 7 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-11-02
CCG Probability Over Time
Data from 2026-11-02