American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-02
Conference Standings
| T1 | 0-0 | 1-0 | 46.5% | ||
| T1 | 0-0 | 1-0 | 42.7% | ||
| T1 | 0-0 | 0-1 | 32.8% | ||
| T1 | 0-0 | 1-0 | 25.4% | ||
| T1 | 0-0 | 1-0 | 24.8% | ||
| T1 | 0-0 | 0-1 | 15.4% | ||
| T1 | 0-0 | 1-0 | 4.8% | ||
| T1 | 0-0 | 0-1 | 4.7% | ||
| T1 | 0-0 | 1-0 | 1.1% | ||
| T1 | 0-0 | 1-0 | 1.0% | ||
| T1 | 0-0 | 1-0 | 0.4% | ||
| T1 | 0-0 | 0-1 | 0.2% | ||
| T1 | 0-0 | 0-1 | <0.1% | ||
| T1 | 0-0 | 1-0 | - | ||
Based on 100,000 simulations • Data from 2025-09-02
Most Likely
CCG Matchups
Data from 2025-09-02
CCG Probability Over Time
Data from 2025-09-02
This Week's Impact on
CCG Odds
Current CCG Probability: 46.5%
| Game | ||
|---|---|---|
| 46.5% (-0.0%) | 46.6% (+0.1%) | |
| 46.5% (-0.0%) | 46.6% (+0.1%) | |
| 46.1% (-0.4%) | 46.6% (+0.1%) | |
| 46.4% (-0.1%) | 46.5% (+0.0%) | |
| 46.5% (-0.0%) | 46.5% (+0.0%) | |
| 46.9% (+0.4%) | 46.0% (-0.5%) | |
| 46.6% (+0.1%) | 46.5% (-0.0%) | |
| 46.5% (-0.0%) | 46.5% (+0.0%) | |
| 46.6% (+0.1%) | 46.4% (-0.1%) | |
| 48.7% (+2.2%) | 46.1% (-0.4%) | |
| 46.6% (+0.1%) | 46.5% (-0.0%) | |
| 46.5% (-0.0%) | 46.5% (+0.0%) | |
| 46.5% (-0.0%) | 46.5% (+0.0%) |
Data from 2025-09-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 90.3% | - | 19.9% | - | 0.1% | 46.5% | |
| - | - | 100% | - | 95.2% | - | 36.1% | - | 0.4% | 42.7% | |
| 100% | 80.5% | - | 35.7% | - | 6.9% | - | <0.1% | - | 32.8% | |
| - | - | 100% | - | 89.8% | - | 27.0% | - | 0.3% | 25.4% | |
| 100% | 81.8% | - | 42.0% | - | 6.6% | - | <0.1% | - | 24.8% | |
| - | - | 100% | - | 94.8% | - | 41.3% | - | 0.7% | 15.4% | |
| - | - | 100% | - | 88.8% | - | 29.5% | - | 0.4% | 4.8% | |
| - | - | 100% | - | 90.6% | - | 18.9% | - | <0.1% | 4.7% | |
| - | - | 100% | - | 93.2% | - | 28.1% | - | 0.2% | 1.1% | |
| - | - | 100% | - | 93.3% | - | 33.3% | - | 0.3% | 1.0% | |
| - | - | 100% | - | 91.7% | - | 34.3% | - | 0.2% | 0.4% | |
| - | - | - | - | 100% | - | 38.7% | - | 0.6% | 0.2% | |
| - | - | - | - | 100% | - | 51.7% | - | 1.6% | <0.1% | |
| - | - | - | - | - | - | 50.0% | - | - | - |
Data from 2025-09-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.3% | 18.9% | 0.0% | 31.8% | 0.0% | 27.3% | 0.0% | 13.3% | 0.0% | 3.7% | 0.0% | 0.6% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.6 | |
| - | 0.0% | 11.2% | 0.0% | 31.6% | 0.0% | 34.1% | 0.0% | 17.6% | 0.0% | 4.8% | 0.0% | 0.7% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | - | 6.2 | |
| 2.0% | 11.6% | 0.0% | 27.0% | 0.0% | 30.1% | 0.0% | 19.8% | 0.0% | 7.5% | 0.0% | 1.7% | 0.0% | 0.2% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.2 | |
| - | 0.0% | 7.5% | 0.0% | 24.5% | 0.0% | 32.7% | 0.0% | 23.0% | 0.0% | 9.6% | 0.0% | 2.4% | 0.0% | 0.3% | 0.0% | <0.1% | 0.0% | - | 5.9 | |
| - | 0.0% | 3.0% | 0.0% | 15.7% | 0.0% | 30.2% | 0.0% | 29.5% | 0.0% | 15.9% | 0.0% | 4.7% | 0.0% | 0.8% | 0.0% | <0.1% | 0.0% | - | 5.4 | |
| - | 0.0% | 0.9% | 0.0% | 6.6% | 0.0% | 19.3% | 0.0% | 29.1% | 0.0% | 25.7% | 0.0% | 13.4% | 0.0% | 4.1% | 0.0% | 0.7% | <0.1% | - | 4.7 | |
| - | 0.0% | 0.2% | 0.0% | 2.5% | 0.0% | 11.4% | 0.0% | 26.4% | 0.0% | 32.0% | 0.0% | 20.3% | 0.0% | 6.3% | 0.0% | 0.9% | <0.1% | - | 4.2 | |
| - | 0.0% | 0.2% | 0.0% | 2.1% | 0.0% | 9.2% | 0.0% | 21.2% | 0.0% | 29.5% | 0.0% | 23.5% | 0.0% | 11.2% | 0.0% | 2.8% | 0.3% | - | 3.9 | |
| - | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 2.8% | 0.0% | 11.0% | 0.0% | 24.7% | 0.0% | 31.2% | 0.0% | 21.5% | 0.0% | 7.5% | 1.1% | - | 3.2 | |
| - | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 2.2% | 0.0% | 9.2% | 0.0% | 22.3% | 0.0% | 30.9% | 0.0% | 24.4% | 0.0% | 9.4% | 1.3% | - | 3.0 | |
| - | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.0% | 0.0% | 5.4% | 0.0% | 16.9% | 0.0% | 30.0% | 0.0% | 29.8% | 0.0% | 14.4% | 2.3% | - | 2.7 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 2.3% | 0.0% | 10.9% | 0.0% | 27.6% | 0.0% | 35.6% | 0.0% | 20.1% | 3.1% | - | 2.3 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 1.1% | 0.0% | 6.1% | 0.0% | 18.9% | 0.0% | 33.5% | 0.0% | 29.9% | 10.4% | - | 1.8 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 3.9% | 0.0% | 17.6% | 0.0% | 41.0% | 37.0% | - | 0.9 |
Data from 2025-09-02