Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-21
Conference Standings
| T1 | 1-0 | 4-0 | 22.7% | ||
| T1 | 1-0 | 3-1 | 4.2% | ||
| T1 | 1-0 | 2-2 | 3.8% | ||
| 4 | 2-1 | 3-1 | 9.3% | ||
| T5 | 1-1 | 3-1 | 4.4% | ||
| T5 | 1-1 | 1-3 | <0.1% | ||
| T7 | 0-0 | 4-0 | 70.7% | ||
| T7 | 0-0 | 3-0 | 29.4% | ||
| T7 | 0-0 | 2-2 | 29.2% | ||
| T7 | 0-0 | 3-1 | 13.6% | ||
| T7 | 0-0 | 2-1 | 4.0% | ||
| T7 | 0-2 | 1-3 | 3.7% | ||
| T7 | 0-0 | 2-2 | 1.7% | ||
| T7 | 0-0 | 3-0 | 1.5% | ||
| T7 | 0-0 | 1-3 | 1.2% | ||
| T7 | 0-1 | 1-2 | 0.3% | ||
| T7 | 0-1 | 2-1 | 0.2% | ||
Based on 100,000 simulations • Data from 2025-09-21
Most Likely
CCG Matchups
Data from 2025-09-21
CCG Probability Over Time
Data from 2025-09-21
This Week's Impact on
CCG Odds
Current CCG Probability: 70.7%
| Game | ||
|---|---|---|
| 69.9% (-0.8%) | 71.3% (+0.5%) | |
| 69.8% (-0.9%) | 73.2% (+2.5%) | |
| 69.9% (-0.8%) | 72.4% (+1.7%) | |
| 72.0% (+1.3%) | 70.1% (-0.6%) | |
| 70.0% (-0.8%) | 71.8% (+1.1%) | |
| 70.8% (+0.1%) | 70.6% (-0.1%) | |
| 71.3% (+0.6%) | 70.4% (-0.3%) |
Best Winner Combination for 
CCG: 83.2% • Scenario: 0.2%
Most Realistic Good Winner Combination for 
CCG: 73.2% • Scenario: 27.5%
Data from 2025-09-21
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | - | 97.5% | - | 49.3% | - | 1.6% | 70.7% | |
| 100% | - | 96.5% | - | 45.1% | - | 1.9% | 29.4% | |
| 100% | - | 95.6% | - | 40.4% | - | 0.8% | 29.2% | |
| 99.8% | - | 82.5% | - | 26.6% | - | 0.3% | 22.7% | |
| 99.9% | - | 88.8% | - | 26.1% | - | 0.2% | 13.6% | |
| - | 100% | - | 74.6% | - | 6.1% | - | 9.3% | |
| - | 99.4% | - | 67.0% | - | 4.0% | - | 4.4% | |
| 100% | - | 95.1% | - | 38.8% | - | 1.4% | 4.2% | |
| 100% | - | 94.4% | - | 38.4% | - | 0.7% | 4.0% | |
| 100% | - | 86.5% | - | 28.1% | - | 0.4% | 3.8% | |
| - | - | - | - | 43.7% | - | 0.7% | 3.7% | |
| 100% | - | 81.2% | - | 19.8% | - | 0.1% | 1.7% | |
| 100% | - | 87.3% | - | 25.5% | - | 0.1% | 1.5% | |
| 100% | - | 96.5% | - | 50.3% | - | 1.8% | 1.2% | |
| - | - | 100% | - | 52.8% | - | 1.0% | 0.3% | |
| - | - | 85.7% | - | 37.4% | - | 0.4% | 0.2% | |
| - | - | 100% | - | 53.3% | - | 0.9% | <0.1% |
Data from 2025-09-21
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 1-8 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.6% | 0.0% | 37.9% | 0.0% | 28.5% | 0.0% | 11.2% | 0.0% | 2.5% | 0.0% | 0.3% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.6 | |
| 3.0% | 0.0% | 14.8% | 0.0% | 29.3% | 0.0% | 29.6% | 0.0% | 16.9% | 0.0% | 5.3% | 0.0% | 1.0% | 0.0% | <0.1% | 0.0% | 0.0% | 5.4 | |
| 3.2% | 0.0% | 14.5% | 0.0% | 27.9% | 0.0% | 28.9% | 0.0% | 17.8% | 0.0% | 6.3% | 0.0% | 1.3% | 0.0% | 0.1% | - | - | 5.3 | |
| 2.5% | 0.0% | 13.9% | 0.0% | 28.7% | 0.0% | 29.9% | 0.0% | 17.7% | 0.0% | 6.0% | 0.0% | 1.2% | 0.0% | 0.1% | 0.0% | 0.0% | 5.3 | |
| - | 0.8% | 0.0% | 9.2% | 0.0% | 27.1% | 0.0% | 34.2% | 0.0% | 21.3% | 0.0% | 6.6% | 0.0% | 0.8% | - | - | - | 5.1 | |
| 1.1% | 0.0% | 7.8% | 0.0% | 21.2% | 0.0% | 30.1% | 0.0% | 24.4% | 0.0% | 11.6% | 0.0% | 3.2% | 0.0% | 0.5% | 0.0% | <0.1% | 4.8 | |
| - | 0.5% | 0.0% | 4.8% | 0.0% | 17.6% | 0.0% | 30.5% | 0.0% | 28.2% | 0.0% | 14.4% | 0.0% | 3.6% | 0.0% | 0.4% | - | 4.6 | |
| - | - | - | - | 7.9% | 0.0% | 28.7% | 0.0% | 36.0% | 0.0% | 20.4% | 0.0% | 6.0% | 0.0% | 0.8% | 0.0% | <0.1% | 4.1 | |
| 0.1% | 0.0% | 1.6% | 0.0% | 8.2% | 0.0% | 21.6% | 0.0% | 31.2% | 0.0% | 25.1% | 0.0% | 10.5% | 0.0% | 1.7% | - | - | 3.9 | |
| <0.1% | 0.0% | 1.1% | 0.0% | 7.2% | 0.0% | 22.2% | 0.0% | 32.4% | 0.0% | 25.6% | 0.0% | 9.9% | 0.0% | 1.5% | - | - | 3.9 | |
| 0.1% | 0.0% | 1.3% | 0.0% | 6.6% | 0.0% | 18.0% | 0.0% | 28.4% | 0.0% | 26.5% | 0.0% | 14.4% | 0.0% | 4.2% | 0.0% | 0.5% | 3.7 | |
| <0.1% | 0.0% | 0.8% | 0.0% | 4.8% | 0.0% | 14.9% | 0.0% | 26.9% | 0.0% | 28.2% | 0.0% | 17.8% | 0.0% | 5.7% | 0.0% | 0.8% | 3.4 | |
| <0.1% | 0.0% | 0.5% | 0.0% | 3.9% | 0.0% | 13.7% | 0.0% | 26.5% | 0.0% | 29.9% | 0.0% | 18.7% | 0.0% | 5.9% | 0.0% | 0.8% | 3.4 | |
| <0.1% | 0.0% | 0.2% | 0.0% | 1.7% | 0.0% | 7.3% | 0.0% | 18.8% | 0.0% | 29.4% | 0.0% | 27.3% | 0.0% | 13.0% | 0.0% | 2.5% | 2.8 | |
| - | - | <0.1% | 0.0% | 0.5% | 0.0% | 3.5% | 0.0% | 12.6% | 0.0% | 26.1% | 0.0% | 31.5% | 0.0% | 20.4% | 0.0% | 5.3% | 2.3 | |
| - | - | <0.1% | 0.0% | 0.4% | 0.0% | 3.0% | 0.0% | 11.3% | 0.0% | 24.7% | 0.0% | 32.1% | 0.0% | 22.1% | 0.0% | 6.3% | 2.2 | |
| - | - | 0.0% | 0.0% | <0.1% | 0.0% | 1.1% | 0.0% | 7.5% | 0.0% | 25.8% | 0.0% | 40.9% | 0.0% | 24.7% | - | - | 2.2 |
Data from 2025-09-21