Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-28
Conference Standings
| T1 | 2-0 | 5-0 | 26.6% | ||
| T1 | 2-0 | 3-2 | 11.2% | ||
| T1 | 1-0 | 4-0 | 43.4% | ||
| T1 | 1-0 | 4-1 | 3.8% | ||
| T1 | 1-0 | 2-3 | 1.8% | ||
| 6 | 2-1 | 4-1 | 13.0% | ||
| T7 | 2-2 | 3-2 | 0.8% | ||
| T7 | 1-1 | 3-2 | 2.0% | ||
| T7 | 1-1 | 2-3 | <0.1% | ||
| T10 | 0-0 | 4-0 | 69.6% | ||
| T10 | 0-0 | 2-2 | 21.9% | ||
| T10 | 0-1 | 3-1 | 3.1% | ||
| T10 | 0-2 | 1-3 | 1.5% | ||
| T10 | 0-1 | 2-2 | 0.8% | ||
| T10 | 0-0 | 2-2 | 0.7% | ||
| T10 | 0-2 | 1-3 | <0.1% | ||
| T10 | 0-2 | 2-2 | <0.1% | ||
Based on 100,000 simulations • Data from 2025-09-28
Most Likely
CCG Matchups
Data from 2025-09-28
CCG Probability Over Time
Data from 2025-09-28
This Week's Impact on
CCG Odds
Current CCG Probability: 69.6%
| Game | ||
|---|---|---|
| 75.8% (+6.2%) | 47.5% (-22.1%) | |
| 71.7% (+2.1%) | 69.0% (-0.6%) | |
| 69.4% (-0.2%) | 69.7% (+0.1%) | |
| 68.5% (-1.1%) | 69.9% (+0.3%) | |
| 68.9% (-0.8%) | 70.3% (+0.7%) | |
| 69.5% (-0.2%) | 70.1% (+0.5%) | |
| 69.4% (-0.3%) | 69.8% (+0.1%) | |
| 70.0% (+0.4%) | 69.6% (-0.0%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 75.8% • Scenario: 78.1%
Data from 2025-09-28
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | - | 96.1% | - | 42.0% | - | 0.9% | 69.6% | |
| 100% | - | 95.5% | - | 38.4% | - | 1.2% | 43.4% | |
| 100% | - | 75.6% | - | 17.7% | - | <0.1% | 26.6% | |
| 100% | - | 89.3% | - | 23.6% | - | 0.1% | 21.9% | |
| - | 99.0% | - | 60.6% | - | 2.6% | - | 13.0% | |
| 100% | - | 79.1% | - | 18.7% | - | 0.1% | 11.2% | |
| 100% | - | 87.8% | - | 21.5% | - | 0.1% | 3.8% | |
| - | - | 89.3% | - | 19.1% | - | <0.1% | 3.1% | |
| - | - | 97.4% | - | 38.6% | - | 0.5% | 2.0% | |
| 100% | - | 96.8% | - | 44.4% | - | 1.0% | 1.8% | |
| - | - | - | - | 37.5% | - | 0.5% | 1.5% | |
| - | - | - | 79.5% | - | 4.1% | - | 0.8% | |
| - | - | 95.5% | - | 24.0% | - | 0.2% | 0.8% | |
| 100% | - | 68.6% | - | 11.5% | - | <0.1% | 0.7% | |
| - | - | - | - | 50.0% | - | 0.7% | <0.1% | |
| - | - | - | - | 44.2% | - | 0.4% | <0.1% | |
| - | - | - | - | 26.7% | - | - | <0.1% |
Data from 2025-09-28
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.2% | 0.0% | 38.3% | 0.0% | 27.5% | 0.0% | 10.4% | 0.0% | 2.3% | 0.0% | 0.3% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.6 | |
| 5.6% | 0.0% | 24.6% | 0.0% | 36.4% | 0.0% | 23.7% | 0.0% | 8.0% | 0.0% | 1.5% | 0.0% | 0.1% | 0.0% | <0.1% | - | 5.9 | |
| 5.3% | 0.0% | 20.6% | 0.0% | 32.1% | 0.0% | 26.8% | 0.0% | 12.0% | 0.0% | 3.0% | 0.0% | 0.3% | - | - | - | 5.7 | |
| - | 2.4% | 0.0% | 16.0% | 0.0% | 32.9% | 0.0% | 30.9% | 0.0% | 14.2% | 0.0% | 3.3% | 0.0% | 0.3% | - | - | 5.5 | |
| 2.6% | 0.0% | 14.0% | 0.0% | 28.7% | 0.0% | 30.3% | 0.0% | 17.5% | 0.0% | 5.8% | 0.0% | 1.0% | 0.0% | <0.1% | 0.0% | 5.3 | |
| 1.0% | 0.0% | 7.5% | 0.0% | 22.6% | 0.0% | 32.6% | 0.0% | 25.3% | 0.0% | 9.6% | 0.0% | 1.4% | - | - | - | 4.9 | |
| - | - | 1.3% | 0.0% | 10.1% | 0.0% | 27.2% | 0.0% | 33.0% | 0.0% | 20.6% | 0.0% | 6.6% | 0.0% | 1.1% | <0.1% | 4.1 | |
| - | - | - | 0.5% | 0.0% | 7.7% | 0.0% | 27.1% | 0.0% | 37.6% | 0.0% | 22.5% | 0.0% | 4.6% | - | - | 4.1 | |
| 0.1% | 0.0% | 1.8% | 0.0% | 9.6% | 0.0% | 24.1% | 0.0% | 32.2% | 0.0% | 22.7% | 0.0% | 8.3% | 0.0% | 1.1% | - | 4.1 | |
| - | - | 0.3% | 0.0% | 4.2% | 0.0% | 19.0% | 0.0% | 35.8% | 0.0% | 29.1% | 0.0% | 10.2% | 0.0% | 1.4% | - | 3.7 | |
| - | - | - | - | 3.6% | 0.0% | 18.9% | 0.0% | 33.8% | 0.0% | 28.3% | 0.0% | 12.4% | 0.0% | 2.6% | 0.2% | 3.6 | |
| <0.1% | 0.0% | 0.3% | 0.0% | 3.0% | 0.0% | 12.2% | 0.0% | 28.0% | 0.0% | 33.5% | 0.0% | 19.1% | 0.0% | 3.9% | - | 3.4 | |
| - | - | 0.2% | 0.0% | 2.4% | 0.0% | 10.9% | 0.0% | 25.6% | 0.0% | 32.1% | 0.0% | 21.0% | 0.0% | 7.0% | 0.9% | 3.2 | |
| <0.1% | 0.0% | 0.4% | 0.0% | 2.8% | 0.0% | 10.1% | 0.0% | 22.0% | 0.0% | 30.0% | 0.0% | 23.7% | 0.0% | 9.6% | 1.5% | 3.1 | |
| - | - | 0.0% | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 5.3% | 0.0% | 21.9% | 0.0% | 41.7% | 0.0% | 30.5% | - | 2.0 | |
| - | - | - | - | <0.1% | 0.0% | 1.1% | 0.0% | 6.5% | 0.0% | 20.0% | 0.0% | 33.6% | 0.0% | 28.9% | 10.0% | 1.9 | |
| - | - | - | - | <0.1% | 0.0% | 0.7% | 0.0% | 5.0% | 0.0% | 17.9% | 0.0% | 33.9% | 0.0% | 31.7% | 10.7% | 1.8 |
Data from 2025-09-28