Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-05
Conference Standings
| T1 | 3-0 | 4-2 | 41.2% | ||
| T1 | 2-0 | 5-0 | 21.7% | ||
| T1 | 1-0 | 5-0 | 71.9% | ||
| T1 | 1-0 | 3-2 | 21.4% | ||
| 5 | 3-1 | 5-1 | 25.4% | ||
| T6 | 2-2 | 4-2 | 0.5% | ||
| T6 | 1-1 | 4-1 | 14.1% | ||
| T6 | 1-1 | 3-2 | 1.2% | ||
| T6 | 1-1 | 4-2 | 0.7% | ||
| T6 | 1-1 | 2-4 | 0.3% | ||
| T6 | 1-1 | 2-3 | - | ||
| T12 | 1-2 | 2-3 | 0.9% | ||
| T12 | 1-2 | 3-3 | <0.1% | ||
| T12 | 1-2 | 3-2 | <0.1% | ||
| T15 | 0-2 | 3-2 | 0.6% | ||
| T15 | 0-1 | 2-3 | 0.2% | ||
| T15 | 0-3 | 1-4 | - | ||
Based on 100,000 simulations • Data from 2025-10-05
Most Likely
CCG Matchups
Data from 2025-10-05
CCG Probability Over Time
Data from 2025-10-05
This Week's Impact on
CCG Odds
Current CCG Probability: 71.9%
| Game | ||
|---|---|---|
| 74.1% (+2.2%) | 71.9% (-0.0%) | |
| 71.6% (-0.3%) | 72.6% (+0.7%) | |
| 71.8% (-0.1%) | 72.0% (+0.1%) | |
| 71.2% (-0.7%) | 72.3% (+0.4%) | |
| 75.3% (+3.4%) | 70.6% (-1.3%) | |
| 75.6% (+3.8%) | 71.7% (-0.2%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 75.3% • Scenario: 27.9%
Data from 2025-10-05
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|
| 100% | - | 90.5% | - | 24.5% | - | 0.3% | 71.9% | |
| 100% | - | 88.0% | - | 21.8% | - | 0.1% | 41.2% | |
| - | 98.9% | - | 50.2% | - | 1.5% | - | 25.4% | |
| 100% | - | 71.9% | - | 12.6% | - | <0.1% | 21.7% | |
| 100% | - | 79.9% | - | 12.5% | - | <0.1% | 21.4% | |
| - | - | 96.7% | - | 27.2% | - | 0.3% | 14.1% | |
| - | - | 91.1% | - | 13.8% | - | <0.1% | 1.2% | |
| - | - | - | - | 19.9% | - | 0.1% | 0.9% | |
| - | - | 78.3% | - | 14.3% | - | <0.1% | 0.7% | |
| - | - | - | - | 10.9% | - | <0.1% | 0.6% | |
| - | - | - | 68.7% | - | 1.9% | - | 0.5% | |
| - | - | 87.5% | - | 36.7% | - | 0.4% | 0.3% | |
| - | - | 82.6% | - | 11.0% | - | <0.1% | 0.2% | |
| - | - | - | - | 33.0% | - | 0.3% | <0.1% | |
| - | - | - | - | 58.0% | - | 0.6% | <0.1% | |
| - | - | - | - | - | - | 0.4% | - | |
| - | - | 50.0% | - | 9.4% | - | - | - |
Data from 2025-10-05
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4% | 0.0% | 41.9% | 0.0% | 22.9% | 0.0% | 6.0% | 0.0% | 0.8% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | - | 6.9 | |
| - | 9.4% | 0.0% | 31.0% | 0.0% | 35.7% | 0.0% | 18.8% | 0.0% | 4.7% | 0.0% | 0.4% | - | - | - | - | 6.2 | |
| 7.8% | 0.0% | 28.8% | 0.0% | 36.6% | 0.0% | 20.8% | 0.0% | 5.4% | 0.0% | 0.5% | - | - | - | - | - | 6.1 | |
| 4.2% | 0.0% | 18.7% | 0.0% | 32.5% | 0.0% | 28.2% | 0.0% | 13.1% | 0.0% | 3.0% | 0.0% | 0.3% | - | - | - | 5.6 | |
| 3.6% | 0.0% | 17.2% | 0.0% | 32.2% | 0.0% | 29.5% | 0.0% | 13.9% | 0.0% | 3.3% | 0.0% | 0.4% | 0.0% | <0.1% | - | 5.6 | |
| - | - | 6.5% | 0.0% | 28.2% | 0.0% | 38.1% | 0.0% | 21.2% | 0.0% | 5.3% | 0.0% | 0.7% | 0.0% | <0.1% | - | 5.1 | |
| - | - | - | 0.5% | 0.0% | 7.7% | 0.0% | 27.0% | 0.0% | 37.7% | 0.0% | 22.6% | 0.0% | 4.6% | - | - | 4.1 | |
| - | - | - | - | 5.1% | 0.0% | 22.5% | 0.0% | 35.0% | 0.0% | 25.5% | 0.0% | 10.0% | 0.0% | 1.7% | 0.1% | 3.8 | |
| - | - | - | - | 4.3% | 0.0% | 21.1% | 0.0% | 36.2% | 0.0% | 27.4% | 0.0% | 9.7% | 0.0% | 1.4% | - | 3.8 | |
| - | - | 0.5% | 0.0% | 5.2% | 0.0% | 19.7% | 0.0% | 33.9% | 0.0% | 28.0% | 0.0% | 11.2% | 0.0% | 1.5% | - | 3.8 | |
| - | - | 0.2% | 0.0% | 3.4% | 0.0% | 15.9% | 0.0% | 32.4% | 0.0% | 31.8% | 0.0% | 14.0% | 0.0% | 2.3% | - | 3.6 | |
| - | - | - | - | 0.2% | 0.0% | 4.7% | 0.0% | 22.4% | 0.0% | 38.6% | 0.0% | 27.2% | 0.0% | 6.9% | - | 2.9 | |
| - | - | <0.1% | 0.0% | 1.3% | 0.0% | 6.6% | 0.0% | 18.9% | 0.0% | 30.2% | 0.0% | 27.9% | 0.0% | 12.8% | 2.2% | 2.8 | |
| - | - | <0.1% | 0.0% | 0.6% | 0.0% | 4.6% | 0.0% | 17.4% | 0.0% | 34.0% | 0.0% | 32.2% | 0.0% | 11.1% | - | 2.7 | |
| - | - | - | - | <0.1% | 0.0% | 1.5% | 0.0% | 9.8% | 0.0% | 30.1% | 0.0% | 41.1% | 0.0% | 17.4% | - | 2.4 | |
| - | - | 0.0% | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 5.7% | 0.0% | 22.1% | 0.0% | 41.7% | 0.0% | 29.8% | - | 2.1 | |
| - | - | - | - | - | - | 0.2% | 0.0% | 3.1% | 0.0% | 15.3% | 0.0% | 33.9% | 0.0% | 34.4% | 13.2% | 1.6 |
Data from 2025-10-05