Charlotte49ers
0-2 T3rd (0-0) in AAC
Data from 2026-09-17
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Charlotte's probability of making the American Athletic Conference Championship Game?
Charlotte has a <0.1% chance to reach the American Athletic Conference Championship Game, as of week 3 of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Charlotte's American Athletic Conference Championship Game race is still mathematically wide open.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | L41-43 | |
| 2 | 9/12 | L9-41 | |
| 3 | 9/19 | Win prob:10% | |
| 4 | 9/26 | Win prob:27% | |
| 5 | 10/03 | Win prob:12% | |
| 6 | 10/10 | Win prob:5% | |
| 7 | 10/17 | Win prob:14% | |
| 9 | 10/30 | Win prob:13% | |
| 10 | 11/07 | Win prob:38% | |
| 11 | 11/14 | Win prob:21% | |
| 12 | 11/21 | Win prob:10% | |
| 13 | 11/28 | Win prob:23% |
Data from 2026-09-17
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 8-0 | 0% | 100.0% |
| 7-1 | 0% | 100.0% |
| 6-2 | 0.0% | 57.3% |
| 5-3 | 0.3% | 3.3% |
| 4-4 | 2.4% | 0% |
| 3-5 | 10.6% | 0% |
| 2-6 | 27.6% | 0% |
| 1-7 | 37.9% | 0% |
| 0-8 | 21.1% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-09-17
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Sat, Sep 19Saturday, September 19 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
Data from 2026-09-17
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Any 2 losses
<0.1%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%Data from 2026-09-17
CCG Probability Over Time
Data from 2026-09-17