SEC Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-08-23
Conference Standings
| T1 | 0-0 | 0-0 | 62.6% | ||
| T1 | 0-0 | 0-0 | 47.2% | ||
| T1 | 0-0 | 0-0 | 40.8% | ||
| T1 | 0-0 | 0-0 | 15.4% | ||
| T1 | 0-0 | 0-0 | 15.3% | ||
| T1 | 0-0 | 0-0 | 7.3% | ||
| T1 | 0-0 | 0-0 | 4.7% | ||
| T1 | 0-0 | 0-0 | 3.8% | ||
| T1 | 0-0 | 0-0 | 1.7% | ||
| T1 | 0-0 | 0-0 | 0.9% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | 0.1% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
| T1 | 0-0 | 0-0 | - | ||
Based on 100,000 simulations • Data from 2024-08-23
Most Likely
CCG Matchups
Data from 2024-08-23
This Week's Impact on
CCG Odds
Current CCG Probability: 62.6%
| Game |
|---|
Data from 2024-08-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| 100% | 90.2% | 18.6% | <0.1% | 62.6% | |
| 100% | 90.1% | 19.0% | <0.1% | 47.2% | |
| 99.9% | 66.9% | 5.5% | <0.1% | 40.8% | |
| 100% | 90.7% | 28.9% | 0.1% | 15.4% | |
| 99.8% | 59.0% | 4.5% | <0.1% | 15.3% | |
| 99.0% | 50.4% | 2.5% | <0.1% | 7.3% | |
| 100% | 75.4% | 4.5% | - | 4.7% | |
| 99.2% | 54.1% | 3.2% | - | 3.8% | |
| 99.0% | 67.4% | 5.1% | - | 1.7% | |
| 100% | 70.2% | 5.2% | - | 0.9% | |
| 100% | 77.4% | 12.3% | <0.1% | 0.2% | |
| 100% | 87.5% | 14.3% | <0.1% | 0.1% | |
| - | 100% | 23.5% | <0.1% | <0.1% | |
| - | 33.3% | 15.3% | - | <0.1% | |
| - | 100% | 14.3% | - | <0.1% | |
| - | - | - | - | - |
Data from 2024-08-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.1% | 41.2% | 28.7% | 8.6% | 1.3% | <0.1% | 0.0% | 0.0% | 0.0% | 6.7 | |
| 13.6% | 37.8% | 33.2% | 12.7% | 2.4% | 0.3% | <0.1% | 0.0% | 0.0% | 6.5 | |
| 11.7% | 32.2% | 33.8% | 17.0% | 4.6% | 0.6% | <0.1% | 0.0% | 0.0% | 6.3 | |
| 3.5% | 17.6% | 32.0% | 28.5% | 14.0% | 3.8% | 0.6% | <0.1% | 0.0% | 5.5 | |
| 1.1% | 10.9% | 28.6% | 33.2% | 19.3% | 5.8% | 1.0% | <0.1% | 0.0% | 5.2 | |
| 1.3% | 8.5% | 22.0% | 30.2% | 24.0% | 10.8% | 2.8% | 0.4% | <0.1% | 4.9 | |
| 0.3% | 4.5% | 20.9% | 37.2% | 26.5% | 9.0% | 1.5% | 0.1% | 0.0% | 4.8 | |
| 0.6% | 4.9% | 16.5% | 28.1% | 27.3% | 16.1% | 5.5% | 1.0% | <0.1% | 4.5 | |
| 0.1% | 1.7% | 9.3% | 23.6% | 31.2% | 22.8% | 9.2% | 1.9% | 0.2% | 4.0 | |
| <0.1% | 0.7% | 6.0% | 20.7% | 32.6% | 26.6% | 11.1% | 2.1% | 0.1% | 3.8 | |
| 0.0% | <0.1% | 0.6% | 4.9% | 18.8% | 34.4% | 29.9% | 10.3% | 1.1% | 2.8 | |
| 0.0% | <0.1% | 1.0% | 5.6% | 17.3% | 30.4% | 29.3% | 14.0% | 2.3% | 2.7 | |
| 0.0% | 0.0% | 0.2% | 1.5% | 7.7% | 21.6% | 33.4% | 27.0% | 8.6% | 2.0 | |
| 0.0% | 0.0% | <0.1% | 0.9% | 6.0% | 20.3% | 35.3% | 28.8% | 8.6% | 1.9 | |
| 0.0% | 0.0% | 0.2% | 1.2% | 5.9% | 17.8% | 32.1% | 30.6% | 12.2% | 1.8 | |
| 0.0% | 0.0% | 0.0% | <0.1% | 0.3% | 2.5% | 14.0% | 39.6% | 43.7% | 0.8 |
Data from 2024-08-23