American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-09-02
Conference Standings
| T1 | 0-0 | 1-0 | 57.9% | ||
| T1 | 0-0 | 1-0 | 39.6% | ||
| T1 | 0-0 | 1-0 | 38.5% | ||
| T1 | 0-0 | 1-0 | 14.9% | ||
| T1 | 0-0 | 1-0 | 11.1% | ||
| T1 | 0-0 | 1-0 | 11.0% | ||
| T1 | 0-0 | 0-1 | 9.2% | ||
| T1 | 0-0 | 1-0 | 8.2% | ||
| T1 | 0-0 | 1-0 | 3.9% | ||
| T1 | 0-0 | 1-0 | 3.7% | ||
| T1 | 0-0 | 0-1 | 1.1% | ||
| T1 | 0-0 | 1-0 | 0.5% | ||
| T1 | 0-0 | 0-1 | 0.1% | ||
| T1 | 0-0 | 0-1 | <0.1% | ||
Based on 100,000 simulations • Data from 2024-09-02
Most Likely
CCG Matchups
Data from 2024-09-02
CCG Probability Over Time
Data from 2024-09-02
This Week's Impact on
CCG Odds
Current CCG Probability: 57.9%
| Game | ||
|---|---|---|
| 58.1% (+0.2%) | 57.9% (-0.0%) | |
| 57.8% (-0.1%) | 58.0% (+0.0%) | |
| 57.6% (-0.3%) | 58.0% (+0.0%) | |
| 57.7% (-0.2%) | 58.5% (+0.5%) | |
| 57.7% (-0.2%) | 58.1% (+0.1%) | |
| 58.9% (+1.0%) | 57.9% (-0.0%) | |
| 57.8% (-0.2%) | 58.1% (+0.1%) | |
| 58.0% (+0.0%) | 57.9% (-0.0%) | |
| 57.4% (-0.6%) | 58.0% (+0.1%) | |
| 58.0% (+0.1%) | 57.6% (-0.3%) | |
| 57.8% (-0.1%) | 58.2% (+0.3%) | |
| 60.4% (+2.4%) | 57.5% (-0.4%) |
Data from 2024-09-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 96.7% | - | 48.6% | - | 1.6% | 57.9% | |
| - | - | 100% | - | 90.1% | - | 27.7% | - | 0.3% | 39.6% | |
| - | - | 100% | - | 99.3% | - | 58.4% | - | 3.4% | 38.5% | |
| - | - | 100% | - | 99.6% | - | 60.1% | - | 2.9% | 14.9% | |
| - | - | 100% | - | 90.9% | - | 29.5% | - | 0.6% | 11.1% | |
| 100% | 89.2% | - | 38.9% | - | 8.5% | - | 0.1% | - | 11.0% | |
| - | - | 100% | - | 88.8% | - | 25.9% | - | 0.3% | 9.2% | |
| - | - | 100% | - | 87.9% | - | 22.5% | - | 0.2% | 8.2% | |
| 100% | 90.1% | - | 41.8% | - | 9.2% | - | 0.1% | - | 3.9% | |
| - | - | 100% | - | 93.2% | - | 32.6% | - | 0.6% | 3.7% | |
| - | - | 100% | - | 99.2% | - | 56.8% | - | 4.0% | 1.1% | |
| - | - | 100% | - | 95.0% | - | 42.4% | - | 1.3% | 0.5% | |
| - | - | - | - | 90.9% | - | 51.0% | - | 3.4% | 0.1% | |
| - | - | - | - | 100% | - | 52.6% | - | 3.8% | <0.1% |
Data from 2024-09-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-9 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 12.6% | 0.0% | 30.8% | 0.0% | 31.6% | 0.0% | 17.7% | 0.0% | 6.0% | 0.0% | 1.3% | 0.0% | 0.1% | 0.0% | <0.1% | - | 0.0% | 6.2 | |
| - | 0.0% | 8.0% | 0.0% | 25.0% | 0.0% | 32.8% | 0.0% | 22.7% | 0.0% | 9.1% | 0.0% | 2.2% | 0.0% | 0.3% | 0.0% | <0.1% | - | 0.0% | 5.9 | |
| - | 0.0% | 3.3% | 0.0% | 16.2% | 0.0% | 30.9% | 0.0% | 29.1% | 0.0% | 15.1% | 0.0% | 4.5% | 0.0% | 0.8% | 0.0% | <0.1% | - | 0.0% | 5.5 | |
| 0.5% | 3.9% | 0.0% | 12.9% | 0.0% | 24.2% | 0.0% | 27.3% | 0.0% | 19.6% | 0.0% | 8.9% | 0.0% | 2.5% | 0.0% | 0.4% | 0.0% | <0.1% | 0.0% | 5.2 | |
| - | 0.0% | 0.7% | 0.0% | 5.4% | 0.0% | 17.8% | 0.0% | 29.2% | 0.0% | 26.8% | 0.0% | 14.6% | 0.0% | 4.6% | 0.0% | 0.8% | - | <0.1% | 4.6 | |
| - | 0.0% | 0.5% | 0.0% | 4.9% | 0.0% | 16.5% | 0.0% | 28.7% | 0.0% | 27.9% | 0.0% | 15.8% | 0.0% | 4.9% | 0.0% | 0.8% | - | <0.1% | 4.5 | |
| - | 0.0% | 0.5% | 0.0% | 4.3% | 0.0% | 15.5% | 0.0% | 28.5% | 0.0% | 28.8% | 0.0% | 16.3% | 0.0% | 5.1% | 0.0% | 0.8% | - | <0.1% | 4.5 | |
| - | 0.0% | 0.6% | 0.0% | 4.6% | 0.0% | 15.7% | 0.0% | 27.7% | 0.0% | 28.3% | 0.0% | 16.6% | 0.0% | 5.6% | 0.0% | 0.9% | - | <0.1% | 4.4 | |
| <0.1% | 0.8% | 0.0% | 4.4% | 0.0% | 13.5% | 0.0% | 24.6% | 0.0% | 28.1% | 0.0% | 19.3% | 0.0% | 7.6% | 0.0% | 1.5% | 0.0% | 0.1% | 0.0% | 4.3 | |
| - | 0.0% | 0.1% | 0.0% | 1.3% | 0.0% | 7.0% | 0.0% | 19.1% | 0.0% | 29.6% | 0.0% | 25.9% | 0.0% | 13.2% | 0.0% | 3.4% | - | 0.4% | 3.7 | |
| - | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.3% | 0.0% | 6.4% | 0.0% | 18.3% | 0.0% | 30.3% | 0.0% | 28.1% | 0.0% | 13.2% | - | 2.2% | 2.7 | |
| - | 0.0% | <0.1% | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 4.3% | 0.0% | 13.7% | 0.0% | 27.0% | 0.0% | 30.6% | 0.0% | 19.0% | - | 4.5% | 2.4 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.2% | 0.0% | 5.7% | 0.0% | 17.5% | 0.0% | 31.5% | 0.0% | 30.9% | - | 13.1% | 1.8 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 1.9% | 0.0% | 9.3% | 0.0% | 26.3% | 0.0% | 39.5% | - | 22.8% | 1.3 |
Data from 2024-09-02