American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-09-08
Conference Standings
| T1 | 1-0 | 2-0 | 31.9% | ||
| T1 | 1-0 | 2-0 | 8.3% | ||
| T3 | 0-0 | 2-0 | 58.8% | ||
| T3 | 0-0 | 1-1 | 40.2% | ||
| T3 | 0-0 | 1-1 | 18.5% | ||
| T3 | 0-0 | 2-0 | 15.6% | ||
| T3 | 0-0 | 2-0 | 11.3% | ||
| T3 | 0-0 | 1-1 | 10.0% | ||
| T3 | 0-1 | 0-2 | 2.3% | ||
| T3 | 0-0 | 1-1 | 1.4% | ||
| T3 | 0-0 | 1-1 | 0.8% | ||
| T3 | 0-0 | 1-1 | 0.7% | ||
| T3 | 0-0 | 0-2 | 0.1% | ||
| T3 | 0-1 | 0-2 | - | ||
Based on 100,000 simulations • Data from 2024-09-08
Most Likely
CCG Matchups
Data from 2024-09-08
CCG Probability Over Time
Data from 2024-09-08
This Week's Impact on
CCG Odds
Current CCG Probability: 58.8%
| Game | ||
|---|---|---|
| 59.0% (+0.2%) | 58.8% (-0.0%) | |
| 58.8% (-0.0%) | 58.9% (+0.0%) | |
| 58.9% (+0.1%) | 58.6% (-0.3%) | |
| 57.7% (-1.1%) | 58.9% (+0.0%) | |
| 58.6% (-0.3%) | 59.0% (+0.2%) | |
| 58.7% (-0.1%) | 58.9% (+0.0%) | |
| 58.8% (-0.1%) | 58.9% (+0.0%) | |
| 58.8% (+0.0%) | 58.9% (+0.0%) | |
| 58.9% (+0.0%) | 58.6% (-0.2%) | |
| 58.4% (-0.4%) | 59.0% (+0.1%) | |
| 58.9% (+0.1%) | 58.8% (-0.1%) | |
| 59.0% (+0.2%) | 58.8% (-0.1%) |
Data from 2024-09-08
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 97.9% | - | 57.4% | - | 2.5% | 58.8% | |
| - | - | 100% | - | 90.3% | - | 26.0% | - | 0.2% | 40.2% | |
| 100% | 86.1% | - | 41.4% | - | 9.1% | - | <0.1% | - | 31.9% | |
| - | - | 100% | - | 96.0% | - | 40.8% | - | 0.8% | 18.5% | |
| - | - | 100% | - | 99.5% | - | 58.6% | - | 2.4% | 15.6% | |
| - | - | 100% | - | 85.4% | - | 21.0% | - | 0.1% | 11.3% | |
| - | - | 100% | - | 92.0% | - | 27.9% | - | 0.6% | 10.0% | |
| 100% | 93.3% | - | 43.7% | - | 10.9% | - | 0.1% | - | 8.3% | |
| - | - | - | - | 83.9% | - | 20.6% | - | 0.1% | 2.3% | |
| - | - | 100% | - | 99.0% | - | 60.7% | - | 2.9% | 1.4% | |
| - | - | 100% | - | 100% | - | 47.5% | - | 1.3% | 0.8% | |
| - | - | 100% | - | 90.7% | - | 32.5% | - | 0.4% | 0.7% | |
| - | - | 100% | - | 88.9% | - | 44.8% | - | 1.8% | 0.1% | |
| - | - | - | - | - | - | - | - | 3.3% | - |
Data from 2024-09-08
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.7% | 15.9% | 0.0% | 29.0% | 0.0% | 28.4% | 0.0% | 16.1% | 0.0% | 5.7% | 0.0% | 1.2% | 0.0% | 0.1% | 0.0% | <0.1% | 0.0% | - | 6.4 | |
| - | 0.0% | 10.3% | 0.0% | 29.4% | 0.0% | 33.5% | 0.0% | 19.1% | 0.0% | 6.4% | 0.0% | 1.2% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 6.1 | |
| - | 0.0% | 8.0% | 0.0% | 26.0% | 0.0% | 33.4% | 0.0% | 22.3% | 0.0% | 8.3% | 0.0% | 1.8% | 0.0% | 0.2% | 0.0% | <0.1% | 0.0% | 6.0 | |
| 0.2% | 2.1% | 0.0% | 8.8% | 0.0% | 20.8% | 0.0% | 28.8% | 0.0% | 24.4% | 0.0% | 11.8% | 0.0% | 2.9% | 0.0% | 0.3% | 0.0% | - | 4.9 | |
| - | 0.0% | 1.4% | 0.0% | 8.3% | 0.0% | 22.0% | 0.0% | 30.1% | 0.0% | 23.8% | 0.0% | 11.2% | 0.0% | 2.9% | 0.0% | 0.4% | <0.1% | 4.9 | |
| - | 0.0% | 1.0% | 0.0% | 7.1% | 0.0% | 19.9% | 0.0% | 29.4% | 0.0% | 25.4% | 0.0% | 13.0% | 0.0% | 3.6% | 0.0% | 0.5% | <0.1% | 4.7 | |
| - | 0.0% | 0.5% | 0.0% | 4.9% | 0.0% | 17.2% | 0.0% | 29.3% | 0.0% | 27.7% | 0.0% | 15.1% | 0.0% | 4.6% | 0.0% | 0.7% | <0.1% | 4.5 | |
| - | 0.0% | 0.6% | 0.0% | 4.9% | 0.0% | 16.3% | 0.0% | 28.7% | 0.0% | 28.2% | 0.0% | 15.7% | 0.0% | 4.9% | 0.0% | 0.8% | <0.1% | 4.5 | |
| - | - | - | 0.0% | 0.9% | 0.0% | 7.0% | 0.0% | 20.7% | 0.0% | 31.5% | 0.0% | 25.9% | 0.0% | 11.4% | 0.0% | 2.4% | 0.2% | 3.8 | |
| - | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 1.6% | 0.0% | 7.9% | 0.0% | 20.3% | 0.0% | 30.7% | 0.0% | 26.2% | 0.0% | 11.2% | 1.9% | 2.9 | |
| - | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.6% | 0.0% | 7.1% | 0.0% | 18.5% | 0.0% | 29.2% | 0.0% | 27.2% | 0.0% | 13.5% | 2.6% | 2.8 | |
| - | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.3% | 0.0% | 6.4% | 0.0% | 18.5% | 0.0% | 30.9% | 0.0% | 27.6% | 0.0% | 12.8% | 2.4% | 2.8 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.2% | 0.0% | 6.1% | 0.0% | 18.1% | 0.0% | 31.8% | 0.0% | 30.8% | 11.9% | 1.8 | |
| - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 4.8% | 0.0% | 19.8% | 0.0% | 41.5% | 33.1% | 1.0 |
Data from 2024-09-08