Probability to Make the Conference Championship Game
0.3%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L7-27 | |
| 2 | 9/07 | L12-16 | |
| 3 | 9/14 | Win prob:71% | |
| 4 | 9/21 | Win prob:44% | |
| 5 | 9/28 | Win prob:30% | |
| 6 | 10/04 | Win prob:21% | |
| 8 | 10/19 | Win prob:25% | |
| 9 | 10/26 | Win prob:28% | |
| 10 | 11/02 | Win prob:13% | |
| 12 | 11/15 | Win prob:10% | |
| 13 | 11/23 | Win prob:57% | |
| 14 | 11/30 | Win prob:40% |
Data from 2024-09-08
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 9-0 | 0% | 100.0% |
| 8-1 | 0.0% | 100.0% |
| 7-2 | 0.2% | 63.2% |
| 6-3 | 1.5% | 6.1% |
| 5-4 | 6.5% | 0% |
| 4-5 | 17.1% | 0% |
| 3-6 | 28.1% | 0% |
| 2-7 | 28.1% | 0% |
| 1-8 | 15.2% | 0% |
| 0-9 | 3.3% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2024-09-08
Most Likely
CCG Opponents
if makes the CCG
Data from 2024-09-08
This Week's Impact
| Game | ||
|---|---|---|
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.3% (+0.0%) | 0.2% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) |
Data from 2024-09-08
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Win out
100.0%
<0.1%Any 1 loss
100.0%
<0.1%Any 2 losses
61.8%
0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%80.0%
<0.1%80.0%
<0.1%80.0%
<0.1%76.9%
<0.1%75.0%
<0.1%75.0%
<0.1%73.3%
<0.1%71.4%
<0.1%66.7%
<0.1%54.5%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%46.2%
<0.1%37.5%
<0.1%35.0%
<0.1%33.3%
<0.1%Data from 2024-09-08
CCG Probability Over Time
Data from 2024-09-08