Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-02
Conference Standings
| T1 | 0-0 | 0-1 | 69.7% | ||
| T1 | 0-0 | 1-0 | 31.0% | ||
| T1 | 0-0 | 0-1 | 27.4% | ||
| T1 | 0-0 | 1-0 | 24.3% | ||
| T1 | 0-0 | 0-1 | 22.0% | ||
| T1 | 0-0 | 0-1 | 17.0% | ||
| T1 | 0-0 | 0-1 | 3.3% | ||
| T1 | 0-0 | 1-0 | 2.7% | ||
| T1 | 0-0 | 0-1 | 1.5% | ||
| T1 | 0-0 | 0-1 | 0.9% | ||
| T1 | 0-0 | 0-1 | 0.1% | ||
| T1 | 0-0 | 0-1 | <0.1% | ||
| T1 | 0-0 | 1-0 | <0.1% | ||
Based on 100,000 simulations • Data from 2025-09-02
Most Likely
CCG Matchups
Data from 2025-09-02
CCG Probability Over Time
Data from 2025-09-02
This Week's Impact on
CCG Odds
Current CCG Probability: 69.7%
| Game | ||
|---|---|---|
| 69.3% (-0.3%) | 69.7% (+0.0%) | |
| 69.9% (+0.3%) | 69.7% (-0.0%) | |
| 69.7% (-0.0%) | 69.7% (+0.0%) | |
| 70.1% (+0.4%) | 69.6% (-0.1%) | |
| 69.6% (-0.1%) | 69.7% (+0.1%) | |
| 69.8% (+0.1%) | 69.7% (+0.0%) | |
| 69.2% (-0.5%) | 69.7% (+0.0%) | |
| 69.3% (-0.4%) | 69.7% (+0.0%) | |
| 69.8% (+0.1%) | 69.6% (-0.1%) | |
| 69.5% (-0.2%) | 69.8% (+0.1%) | |
| 69.6% (-0.0%) | 69.8% (+0.1%) | |
| 69.2% (-0.5%) | 69.7% (+0.1%) | |
| 69.5% (-0.2%) | 69.7% (+0.0%) |
Data from 2025-09-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| 100% | 98.1% | 51.8% | 2.0% | 69.7% | |
| 100% | 90.7% | 30.0% | 0.7% | 31.0% | |
| 100% | 97.6% | 47.3% | 2.5% | 27.4% | |
| 100% | 88.4% | 26.0% | 0.4% | 24.3% | |
| 100% | 89.5% | 29.8% | 0.4% | 22.0% | |
| 100% | 92.0% | 30.4% | 0.5% | 17.0% | |
| 100% | 95.9% | 38.2% | 0.9% | 3.3% | |
| 100% | 79.0% | 21.6% | 0.2% | 2.7% | |
| 100% | 90.3% | 24.3% | 0.2% | 1.5% | |
| 100% | 95.2% | 56.4% | 3.2% | 0.9% | |
| - | 100% | 42.3% | 1.1% | 0.1% | |
| - | 100% | 39.4% | 1.7% | <0.1% | |
| - | - | 33.3% | - | <0.1% |
Data from 2025-09-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.2% | 36.1% | 28.6% | 12.5% | 3.1% | 0.5% | <0.1% | 0.0% | 0.0% | 6.5 | |
| 3.4% | 19.3% | 33.2% | 27.8% | 12.7% | 3.2% | 0.5% | <0.1% | 0.0% | 5.6 | |
| 2.5% | 15.2% | 32.0% | 30.9% | 14.9% | 4.0% | 0.5% | <0.1% | 0.0% | 5.5 | |
| 2.2% | 12.7% | 27.7% | 31.3% | 18.8% | 6.2% | 1.1% | 0.1% | 0.0% | 5.3 | |
| 1.9% | 11.9% | 27.6% | 31.3% | 19.3% | 6.6% | 1.3% | 0.1% | 0.0% | 5.2 | |
| 1.3% | 8.9% | 24.1% | 31.9% | 22.7% | 8.9% | 1.9% | 0.2% | <0.1% | 5.0 | |
| <0.1% | 1.3% | 7.0% | 19.1% | 29.7% | 26.3% | 13.0% | 3.2% | 0.4% | 3.7 | |
| <0.1% | 0.9% | 5.8% | 18.2% | 30.0% | 27.5% | 13.8% | 3.5% | 0.3% | 3.7 | |
| <0.1% | 0.5% | 4.1% | 14.9% | 29.9% | 30.5% | 15.8% | 3.9% | 0.4% | 3.5 | |
| 0.0% | 0.1% | 1.1% | 5.6% | 16.3% | 28.6% | 29.2% | 15.6% | 3.4% | 2.6 | |
| 0.0% | <0.1% | 0.2% | 1.7% | 9.3% | 25.6% | 35.9% | 22.8% | 4.5% | 2.2 | |
| 0.0% | <0.1% | 0.1% | 1.2% | 6.1% | 18.9% | 33.0% | 30.4% | 10.2% | 1.8 | |
| 0.0% | 0.0% | <0.1% | 0.3% | 2.5% | 11.4% | 29.1% | 37.9% | 18.7% | 1.4 |
Data from 2025-09-02